Pinjekjerner
Alle matvarer » Korn- og bakevarer, frø og nøtter » Nøtter, mandler og frø
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 77% | 460e | 
| Vann (water (moisture)) | 2,3g | 460e | 
| Kilojoule (energy, total metabolisable) | 2900kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 700kcal | 61b | 
| Fett (fat, total (total lipid)) | 68g | 460e | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 4,9g | 460e | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,0g | 460g | 
| C16:0 (fatty acids) | 3,2g | 460g | 
| C18:0 (fatty acids) | 1,4g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 19g | 460e | 
| C16:1 sum (fatty acids) | 0,017g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 18g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 34g | 460e | 
| C18:2n-6 (fatty acids) | 33g | 460g | 
| C18:3n-3 (fatty acids) | 0,11g | 460g | 
| C20:3n-3 (fatty acids) | 0,18g | 460g | 
| C20:3n-6 (fatty acids) | 0,18g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,29g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 34g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 5,0g | 80 | 
| Stivelse (starch, total) | 1,4g | 460e | 
| Mono- og disakkarider (sugars, total) | 3,6g | 460e | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 3,7g | 460e | 
| Protein (protein, total) | 14g | 460e | 
| Salt (salt) | 0,0025g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 1,4RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 17µg | 460e | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 9,3alfa-TE | 460e | 
| Tiamin (thiamin) | 0,36mg | 460e | 
| Riboflavin (riboflavin) | 0,23mg | 460e | 
| Niacin (niacin, preformed) | 4,4mg | 460e | 
| Vitamin B6 (vitamin B6, total) | 0,094mg | 460e | 
| Folat (folate, total) | 34µg | 460e | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,80mg | 460e | 
| Kalsium (calcium) | 11mg | 450a | 
| Jern (iron, total) | 5,6mg | 450a | 
| Natrium (sodium) | 1,0mg | 450a | 
| Kalium (potassium) | 780mg | 450a | 
| Magnesium (magnesium) | 270mg | 450a | 
| Sink (zinc) | 6,5mg | 450a | 
| Selen (selenium) | 0,70µg | 460e | 
| Kopper (copper) | 1,3mg | 450a | 
| Fosfor (phosphorus) | 650mg | 450a | 
| Jod (iodine) | 0,20µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0305
- Seed or seed product (US CFR)
- A0823
- Nut, seed or kernel (EUROFIR)
- B1596
- Stone pine
- C0155
- Seed
- E0150
- Whole, natural shape
- F0001
- Extent of heat treatment not known
- G0003
- Cooking method not applicable
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450a
- Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry.
- 460e
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 25 (2012). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl