Cashewnøtter
Alle matvarer » Korn- og bakevarer, frø og nøtter » Nøtter, mandler og frø
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 5,2g | 460e | 
| Kilojoule (energy, total metabolisable) | 2500kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 590kcal | 61b | 
| Fett (fat, total (total lipid)) | 44g | 460e | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 7,8g | 460e | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,010g | 460g | 
| C16:0 (fatty acids) | 3,5g | 460g | 
| C18:0 (fatty acids) | 3,1g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 24g | 460e | 
| C16:1 sum (fatty acids) | 0,15g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 25g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 7,8g | 460e | 
| C18:2n-6 (fatty acids) | 7,2g | 460g | 
| C18:3n-3 (fatty acids) | 0,23g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,23g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 7,2g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 29g | 80 | 
| Stivelse (starch, total) | 23g | 460e | 
| Mono- og disakkarider (sugars, total) | 5,9g | 460e | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 3,3g | 460e | 
| Protein (protein, total) | 18g | 460e | 
| Salt (salt) | 0,030g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 0,0µg | 460e | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,90alfa-TE | 460e | 
| Tiamin (thiamin) | 0,42mg | 460e | 
| Riboflavin (riboflavin) | 0,058mg | 460e | 
| Niacin (niacin, preformed) | 1,1mg | 460e | 
| Vitamin B6 (vitamin B6, total) | 0,42mg | 460e | 
| Folat (folate, total) | 25µg | 460e | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,50mg | 460e | 
| Kalsium (calcium) | 37mg | 460e | 
| Jern (iron, total) | 6,7mg | 460e | 
| Natrium (sodium) | 12mg | 460e | 
| Kalium (potassium) | 660mg | 460e | 
| Magnesium (magnesium) | 290mg | 460e | 
| Sink (zinc) | 5,8mg | 460e | 
| Selen (selenium) | 2,0µg | 400c | 
| Kopper (copper) | 2,2mg | 460e | 
| Fosfor (phosphorus) | 590mg | 460e | 
| Jod (iodine) | 11µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0260
- Nut or nut product (US CFR)
- A0823
- Nut, seed or kernel (EUROFIR)
- B1221
- Cashew
- C0155
- Seed
- E0151
- Solid
- F0001
- Extent of heat treatment not known
- G0001
- Cooking method not known
- H0138
- Water removed
- J0116
- Dehydrated or dried
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 400c
- Livsmedelsverket. Livsmedelsdatabas, versjon 2013.01.10. Nettversjon, www.slv.se.
- 460e
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 25 (2012). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl