Bjørnebær, rå
Alle matvarer » Poteter, grønnsaker, frukt og bær » Frukt og bær » Frukt og bær, rå/fersk
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 88g | 460e | 
| Kilojoule (energy, total metabolisable) | 170kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 40kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,49g | 460e | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,014g | 460e | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,0g | 460g | 
| C16:0 (fatty acids) | 0,012g | 460g | 
| C18:0 (fatty acids) | 0,0030g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,047g | 460e | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,044g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,28g | 460e | 
| C18:2n-6 (fatty acids) | 0,19g | 460g | 
| C18:3n-3 (fatty acids) | 0,094g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,094g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,19g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 4,9g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 4,9g | 460e | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 5,3g | 460e | 
| Protein (protein, total) | 1,4g | 460e | 
| Salt (salt) | 0,0025g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 11RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 130µg | 460e | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 1,2alfa-TE | 460e | 
| Tiamin (thiamin) | 0,020mg | 460e | 
| Riboflavin (riboflavin) | 0,026mg | 460e | 
| Niacin (niacin, preformed) | 0,65mg | 460e | 
| Vitamin B6 (vitamin B6, total) | 0,030mg | 460e | 
| Folat (folate, total) | 25µg | 460e | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 21mg | 460e | 
| Kalsium (calcium) | 29mg | 460e | 
| Jern (iron, total) | 0,62mg | 460e | 
| Natrium (sodium) | 1,0mg | 460e | 
| Kalium (potassium) | 160mg | 460e | 
| Magnesium (magnesium) | 20mg | 460e | 
| Sink (zinc) | 0,53mg | 460e | 
| Selen (selenium) | 0,0µg | 400c | 
| Kopper (copper) | 0,17mg | 460e | 
| Fosfor (phosphorus) | 22mg | 460e | 
| Jod (iodine) | 0,40µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0143
- Fruit or fruit product (US CFR)
- A0833
- Fruit or fruit product (EUROFIR)
- B1407
- European blackberry
- C0140
- Fruit, peel present, core, pit or seed present
- E0150
- Whole, natural shape
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0003
- No treatment applied
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 400c
- Livsmedelsverket. Livsmedelsdatabas, versjon 2013.01.10. Nettversjon, www.slv.se.
- 460e
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 25 (2012). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl