Okra, rå
Alle matvarer » Poteter, grønnsaker, frukt og bær » Grønnsaker » Grønnsaker, rå og fryst
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 86% | 460g | 
| Vann (water (moisture)) | 90g | 460g | 
| Kilojoule (energy, total metabolisable) | 120kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 28kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,19g | 460g | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,026g | 460g | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,0g | 460g | 
| C16:0 (fatty acids) | 0,022g | 460g | 
| C18:0 (fatty acids) | 0,0030g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 20 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,017g | 460g | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,016g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,027g | 460g | 
| C18:2n-6 (fatty acids) | 0,026g | 460g | 
| C18:3n-3 (fatty acids) | 0,0010g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 50 | 
| C20:3n-6 (fatty acids) | 0,0g | 50 | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,0010g | 460g | 
| Omega-6 (fatty acids, total cis n-6) | 0,026g | 460g | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 3,0g | 80 | 
| Stivelse (starch, total) | 0,50g | 450c | 
| Mono- og disakkarider (sugars, total) | 2,5g | 450c | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 3,2g | 460g | 
| Protein (protein, total) | 1,9g | 460g | 
| Salt (salt) | 0,018g | 83 | 
| Alkohol (alcohol) | 0,0g | 20 | 
| Vitamin A (vitamin A; retinol equiv) | 35RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 420µg | 460g | 
| Vitamin D (vitamin D) | 0,0µg | 20 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,27alfa-TE | 460g | 
| Tiamin (thiamin) | 0,20mg | 460g | 
| Riboflavin (riboflavin) | 0,060mg | 460g | 
| Niacin (niacin, preformed) | 1,0mg | 460g | 
| Vitamin B6 (vitamin B6, total) | 0,22mg | 460g | 
| Folat (folate, total) | 60µg | 460g | 
| Vitamin B12 (vitamin B12) | 0,0µg | 20 | 
| Vitamin C (vitamin C (ascorbic acid)) | 23mg | 460g | 
| Kalsium (calcium) | 82mg | 460g | 
| Jern (iron, total) | 0,62mg | 460g | 
| Natrium (sodium) | 7,0mg | 460g | 
| Kalium (potassium) | 300mg | 460g | 
| Magnesium (magnesium) | 57mg | 460g | 
| Sink (zinc) | 0,58mg | 460g | 
| Selen (selenium) | 0,70µg | 460g | 
| Kopper (copper) | 0,11mg | 460g | 
| Fosfor (phosphorus) | 61mg | 460g | 
| Jod (iodine) | 0,0µg | 10 | 
Kategorisering
LanguaL klassifisering:
- A0152
- Vegetable or vegetable product (US CFR)
- A0831
- Pulse or pulse product (EUROFIR)
- B1241
- Okra
- C0167
- Fruit
- E0150
- Whole, natural shape
- F0001
- Extent of heat treatment not known
- G0001
- Cooking method not known
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 10
- Manglende verdi, ukjent innhold.
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl