Hvitløkspulver
Alle matvarer » Poteter, grønnsaker, frukt og bær » Urter og krydder
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 6,5g | 460f | 
| Kilojoule (energy, total metabolisable) | 1500kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 350kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,73g | 460f | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,25g | 460f | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,015g | 460g | 
| C16:0 (fatty acids) | 0,10g | 460g | 
| C18:0 (fatty acids) | 0,11g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,12g | 460f | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,11g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,18g | 460f | 
| C18:2n-6 (fatty acids) | 0,14g | 460g | 
| C18:3n-3 (fatty acids) | 0,012g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,012g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,17g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 64g | 20 | 
| Stivelse (starch, total) | 0,0g | 10 | 
| Mono- og disakkarider (sugars, total) | 2,4g | 460f | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 9,0g | 460f | 
| Protein (protein, total) | 17g | 460f | 
| Salt (salt) | 0,15g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 460f | 
| Beta-karoten (beta-carotene) | 0,0µg | 460f | 
| Vitamin D (vitamin D) | 0,0µg | 460f | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,67alfa-TE | 460f | 
| Tiamin (thiamin) | 0,44mg | 460f | 
| Riboflavin (riboflavin) | 0,14mg | 460f | 
| Niacin (niacin, preformed) | 0,80mg | 460f | 
| Vitamin B6 (vitamin B6, total) | 1,7mg | 460f | 
| Folat (folate, total) | 47µg | 460f | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 1,2mg | 460f | 
| Kalsium (calcium) | 79mg | 460f | 
| Jern (iron, total) | 5,7mg | 460f | 
| Natrium (sodium) | 60mg | 460f | 
| Kalium (potassium) | 1200mg | 460f | 
| Magnesium (magnesium) | 77mg | 460f | 
| Sink (zinc) | 3,0mg | 460f | 
| Selen (selenium) | 24µg | 460f | 
| Kopper (copper) | 0,53mg | 460f | 
| Fosfor (phosphorus) | 410mg | 460f | 
| Jod (iodine) | 0,0µg | 10 | 
Kategorisering
LanguaL klassifisering:
- A0113
- Spice or herb (US CFR)
- A0857
- Herb or spice (EUROFIR)
- B1233
- Garlic
- C0240
- Root, tuber or bulb, without peel
- E0106
- Finely ground
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0138
- Water removed
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 10
- Manglende verdi, ukjent innhold.
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 460f
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 27 (2014). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl