Ingefær, syltet
Alle matvarer » Poteter, grønnsaker, frukt og bær » Grønnsaker » Grønnsaksprodukter
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 60% | 410d | 
| Vann (water (moisture)) | 91g | 20 | 
| Kilojoule (energy, total metabolisable) | 130kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 31kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,20g | 410d | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,0g | 60a | 
| C12:0 (fatty acids) | 0,012g | 460g | 
| C14:0 (fatty acids) | 0,0056g | 460g | 
| C16:0 (fatty acids) | 0,038g | 460g | 
| C18:0 (fatty acids) | 0,0053g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0g | 60a | 
| C16:1 sum (fatty acids) | 0,0066g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,037g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,0g | 60a | 
| C18:2n-6 (fatty acids) | 0,038g | 460g | 
| C18:3n-3 (fatty acids) | 0,011g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,011g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,038g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 6,3g | 80 | 
| Stivelse (starch, total) | 4,6g | 410d | 
| Mono- og disakkarider (sugars, total) | 1,7g | 410d | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 0,60g | 410d | 
| Protein (protein, total) | 0,60g | 410d | 
| Salt (salt) | 1,8g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 0,0µg | 60a | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 60a | 
| Tiamin (thiamin) | 0,0mg | 60a | 
| Riboflavin (riboflavin) | 0,010mg | 410d | 
| Niacin (niacin, preformed) | 0,20mg | 410d | 
| Vitamin B6 (vitamin B6, total) | 0,060mg | 410d | 
| Folat (folate, total) | 3,6µg | 410d | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 1,6mg | 410d | 
| Kalsium (calcium) | 10mg | 410d | 
| Jern (iron, total) | 0,20mg | 410d | 
| Natrium (sodium) | 700mg | 410d | 
| Kalium (potassium) | 140mg | 410d | 
| Magnesium (magnesium) | 17mg | 410d | 
| Sink (zinc) | 0,10mg | 410d | 
| Selen (selenium) | 0,20µg | 410d | 
| Kopper (copper) | 0,0mg | 10 | 
| Fosfor (phosphorus) | 12mg | 410d | 
| Jod (iodine) | 1,1µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0152
- Vegetable or vegetable product (US CFR)
- A0827
- Vegetable product (EUROFIR)
- B1265
- Ginger
- C0306
- Root
- E0151
- Solid
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0011
- Packed in edible medium
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 10
- Manglende verdi, ukjent innhold.
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 410d
- Institutet för hälsa och välfärd. Fineli livsmedelsdatabasen, versjon 16 (2013). Nettversjon, http://www.fineli.fi/index.php?lang=sv
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl