Agurker, syltede
Alle matvarer » Poteter, grønnsaker, frukt og bær » Grønnsaker » Grønnsaksprodukter
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 83g | 400c | 
| Kilojoule (energy, total metabolisable) | 160kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 37kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,70g | 400c | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,20g | 400c | 
| C12:0 (fatty acids) | 0,0074g | 460g | 
| C14:0 (fatty acids) | 0,0074g | 460g | 
| C16:0 (fatty acids) | 0,16g | 460g | 
| C18:0 (fatty acids) | 0,018g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0g | 400c | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,011g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,30g | 400c | 
| C18:2n-6 (fatty acids) | 0,13g | 460g | 
| C18:3n-3 (fatty acids) | 0,17g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,17g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,13g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 6,1g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 6,1g | 400c | 
| Sukker, tilsatt (sugar, added) | 4,5g | 100 | 
| Kostfiber (fibre, total dietary) | 1,8g | 400c | 
| Protein (protein, total) | 0,70g | 400c | 
| Salt (salt) | 2,1g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 15RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 20 | 
| Beta-karoten (beta-carotene) | 180µg | 400c | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,20alfa-TE | 400c | 
| Tiamin (thiamin) | 0,040mg | 400c | 
| Riboflavin (riboflavin) | 0,090mg | 400c | 
| Niacin (niacin, preformed) | 0,20mg | 400c | 
| Vitamin B6 (vitamin B6, total) | 0,040mg | 400c | 
| Folat (folate, total) | 8,0µg | 400c | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 17mg | 400c | 
| Jern (iron, total) | 0,20mg | 400c | 
| Natrium (sodium) | 830mg | 400c | 
| Kalium (potassium) | 130mg | 400c | 
| Magnesium (magnesium) | 11mg | 400c | 
| Sink (zinc) | 0,20mg | 400c | 
| Selen (selenium) | 0,0µg | 400c | 
| Kopper (copper) | 0,057mg | 420a | 
| Fosfor (phosphorus) | 23mg | 400c | 
| Jod (iodine) | 0,15µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0271
- Vegetable pickle (US CFR)
- A0827
- Vegetable product (EUROFIR)
- B1404
- Cucumber
- C0140
- Fruit, peel present, core, pit or seed present
- E0151
- Solid
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0190
- Pickled
- H0200
- Acidified
- H0227
- Flavoring, spice or herb added
- J0120
- Preserved by heat treatment
- K0011
- Packed in edible medium
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0219
- Drained
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 100
- Data levert av industrien 1992-2000, uspesifisert grunnlag.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 400c
- Livsmedelsverket. Livsmedelsdatabas, versjon 2013.01.10. Nettversjon, www.slv.se.
- 420a
- Danmarks Fødevareforskning. Fødevaredatabanken, versjon 7.01 (2009). Nettversjon, http://www.foodcomp.dk/v7/fvdb_default.asp
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl