Pasta, fersk med kjøtt og ost, tortellini, rå
Alle matvarer » Korn- og bakevarer, frø og nøtter » Gryn, ris, pasta » Gryn, ris, pasta, råvare
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 35g | 208 | 
| Kilojoule (energy, total metabolisable) | 1200kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 280kcal | 61b | 
| Fett (fat, total (total lipid)) | 4,1g | 208 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 1,5g | 208 | 
| C12:0 (fatty acids) | 0,099g | 460g | 
| C14:0 (fatty acids) | 0,37g | 460g | 
| C16:0 (fatty acids) | 1,0g | 460g | 
| C18:0 (fatty acids) | 0,33g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,017g | 208 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 1,5g | 208 | 
| C16:1 sum (fatty acids) | 0,082g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 1,1g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,92g | 208 | 
| C18:2n-6 (fatty acids) | 0,23g | 460g | 
| C18:3n-3 (fatty acids) | 0,052g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0025g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,053g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,23g | 74f | 
| Kolesterol (cholesterol) | 27mg | 208 | 
| Karbohydrat (carbohydrate) | 49g | 208 | 
| Stivelse (starch, total) | 47g | 208 | 
| Mono- og disakkarider (sugars, total) | 2,1g | 208 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 2,8g | 208 | 
| Protein (protein, total) | 11g | 208 | 
| Salt (salt) | 0,70g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 22RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 22µg | 208 | 
| Beta-karoten (beta-carotene) | 0,0µg | 50 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 2,2alfa-TE | 208 | 
| Tiamin (thiamin) | 0,17mg | 208 | 
| Riboflavin (riboflavin) | 0,10mg | 20 | 
| Niacin (niacin, preformed) | 1,7mg | 208 | 
| Vitamin B6 (vitamin B6, total) | 0,090mg | 208 | 
| Folat (folate, total) | 14µg | 208 | 
| Vitamin B12 (vitamin B12) | 0,39µg | 208 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 49mg | 208 | 
| Jern (iron, total) | 0,94mg | 208 | 
| Natrium (sodium) | 280mg | 208 | 
| Kalium (potassium) | 230mg | 208 | 
| Magnesium (magnesium) | 28mg | 208 | 
| Sink (zinc) | 1,2mg | 208 | 
| Selen (selenium) | 0,0µg | 208 | 
| Kopper (copper) | 0,18mg | 208 | 
| Fosfor (phosphorus) | 190mg | 208 | 
| Jod (iodine) | 16µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0275
- Macaroni or noodle product (US CFR)
- A0815
- Pasta (EUROFIR)
- B1079
- Durum wheat
- C0208
- Seed, skin removed, germ removed (endosperm)
- E0140
- Whole, shape achieved by forming, thickness 0.3-1.5 cm.
- F0023
- Heat-treated, multiple components, different degrees of treatment
- G0003
- Cooking method not applicable
- H0143
- Cheese added
- H0186
- Egg added
- H0191
- Meat added
- H0207
- Filled or stuffed
- J0100
- Preserved by adding chemicals
- J0131
- Preserved by chilling
- K0003
- No packing medium used
- M0186
- Plastic container, flexible or film
- N0036
- Plastic
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 208
- Statens næringsmiddeltilsyn og Sosial- og helsedirektoratet. Analyseprosjekt 2001-2002. Div. matvarer. Internt notat.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl