Kanelbolle, skillingsbolle, hjemmebakt
Alle matvarer » Korn- og bakevarer, frø og nøtter » Søt gjærbakst, lefser, vafler o.l.
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 25g | 135 | 
| Kilojoule (energy, total metabolisable) | 1500kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 350kcal | 61b | 
| Fett (fat, total (total lipid)) | 11g | 135 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 4,6g | 135 | 
| C12:0 (fatty acids) | 0,62g | 135 | 
| C14:0 (fatty acids) | 0,60g | 135 | 
| C16:0 (fatty acids) | 1,6g | 135 | 
| C18:0 (fatty acids) | 0,99g | 135 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,14g | 135 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 2,9g | 135 | 
| C16:1 sum (fatty acids) | 0,079g | 135 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 3,4g | 135 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 2,3g | 135 | 
| C18:2n-6 (fatty acids) | 1,3g | 135 | 
| C18:3n-3 (fatty acids) | 0,41g | 135 | 
| C20:3n-3 (fatty acids) | 0,0g | 135 | 
| C20:3n-6 (fatty acids) | 0,0032g | 135 | 
| C20:4n-3 (fatty acids) | 0,0017g | 135 | 
| C20:4n-6 (fatty acids) | 0,0041g | 135 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0023g | 135 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0030g | 135 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 135 | 
| Omega-3 (fatty acids, total cis n-3) | 0,35g | 135 | 
| Omega-6 (fatty acids, total cis n-6) | 1,6g | 135 | 
| Kolesterol (cholesterol) | 10mg | 135 | 
| Karbohydrat (carbohydrate) | 55g | 80 | 
| Stivelse (starch, total) | 39g | 135 | 
| Mono- og disakkarider (sugars, total) | 16g | 135 | 
| Sukker, tilsatt (sugar, added) | 14g | 135 | 
| Kostfiber (fibre, total dietary) | 2,2g | 135 | 
| Protein (protein, total) | 7,7g | 135 | 
| Salt (salt) | 0,23g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 120RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 120µg | 135 | 
| Beta-karoten (beta-carotene) | 51µg | 135 | 
| Vitamin D (vitamin D) | 1,2µg | 135 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 1,5alfa-TE | 135 | 
| Tiamin (thiamin) | 0,22mg | 135 | 
| Riboflavin (riboflavin) | 0,11mg | 135 | 
| Niacin (niacin, preformed) | 1,3mg | 135 | 
| Vitamin B6 (vitamin B6, total) | 0,070mg | 135 | 
| Folat (folate, total) | 38µg | 135 | 
| Vitamin B12 (vitamin B12) | 0,10µg | 135 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 135 | 
| Kalsium (calcium) | 52mg | 135 | 
| Jern (iron, total) | 0,90mg | 135 | 
| Natrium (sodium) | 90mg | 135 | 
| Kalium (potassium) | 170mg | 135 | 
| Magnesium (magnesium) | 25mg | 135 | 
| Sink (zinc) | 1,0mg | 135 | 
| Selen (selenium) | 3,0µg | 135 | 
| Kopper (copper) | 0,090mg | 135 | 
| Fosfor (phosphorus) | 120mg | 135 | 
| Jod (iodine) | 7,4µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0151
- Sweet roll or sweet bun (US CFR)
- A0821
- Fine bakery ware (EUROFIR)
- B1312
- Wheat
- C0208
- Seed, skin removed, germ removed (endosperm)
- E0147
- Whole, shape achieved by forming
- F0014
- Fully heat-treated
- G0005
- Baked or roasted
- H0151
- Spice or herb added
- H0184
- Milk added
- H0256
- Carbohydrate fermented
- H0749
- White sugar added
- H0753
- Yeast added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 135
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2015).
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.