Omelett, stekt uten fett
Alle matvarer » Egg » Egg, tilberedt
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 75g | 137 | 
| Kilojoule (energy, total metabolisable) | 670kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 160kcal | 61b | 
| Fett (fat, total (total lipid)) | 12g | 137 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 4,1g | 137 | 
| C12:0 (fatty acids) | 0,060g | 137 | 
| C14:0 (fatty acids) | 0,21g | 137 | 
| C16:0 (fatty acids) | 2,6g | 137 | 
| C18:0 (fatty acids) | 0,98g | 137 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,060g | 137 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 4,3g | 137 | 
| C16:1 sum (fatty acids) | 0,25g | 137 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 4,0g | 137 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 2,1g | 137 | 
| C18:2n-6 (fatty acids) | 1,6g | 137 | 
| C18:3n-3 (fatty acids) | 0,070g | 137 | 
| C20:3n-3 (fatty acids) | 0,00048g | 137 | 
| C20:3n-6 (fatty acids) | 0,017g | 137 | 
| C20:4n-3 (fatty acids) | 0,0011g | 137 | 
| C20:4n-6 (fatty acids) | 0,18g | 137 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0013g | 137 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0016g | 137 | 
| C22:6n-3 (DHA) (fatty acids) | 0,097g | 137 | 
| Omega-3 (fatty acids, total cis n-3) | 0,17g | 137 | 
| Omega-6 (fatty acids, total cis n-6) | 1,9g | 137 | 
| Kolesterol (cholesterol) | 310mg | 137 | 
| Karbohydrat (carbohydrate) | 0,60g | 80 | 
| Stivelse (starch, total) | 0,0g | 50 | 
| Mono- og disakkarider (sugars, total) | 0,60g | 137 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 13g | 137 | 
| Salt (salt) | 0,64g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 190RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 190µg | 137 | 
| Beta-karoten (beta-carotene) | 15µg | 137 | 
| Vitamin D (vitamin D) | 2,4µg | 137 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 5,0alfa-TE | 137 | 
| Tiamin (thiamin) | 0,080mg | 137 | 
| Riboflavin (riboflavin) | 0,38mg | 137 | 
| Niacin (niacin, preformed) | 0,0mg | 137 | 
| Vitamin B6 (vitamin B6, total) | 0,14mg | 137 | 
| Folat (folate, total) | 66µg | 137 | 
| Vitamin B12 (vitamin B12) | 1,3µg | 137 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 137 | 
| Kalsium (calcium) | 62mg | 137 | 
| Jern (iron, total) | 1,9mg | 137 | 
| Natrium (sodium) | 260mg | 137 | 
| Kalium (potassium) | 150mg | 137 | 
| Magnesium (magnesium) | 13mg | 137 | 
| Sink (zinc) | 1,4mg | 137 | 
| Selen (selenium) | 21µg | 137 | 
| Kopper (copper) | 0,070mg | 137 | 
| Fosfor (phosphorus) | 200mg | 137 | 
| Jod (iodine) | 34µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0261
- Egg or egg product (US CFR)
- A0792
- Egg dish (EUROFIR)
- B1713
- Hen
- C0194
- Egg
- E0151
- Solid
- F0014
- Fully heat-treated
- G0008
- Griddled
- H0151
- Spice or herb added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 137
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2017).
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.