Mascarpone, kremost
Alle matvarer » Melk og melkeprodukter » Ost » Ost, ekstra fet
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 46g | 450c | 
| Kilojoule (energy, total metabolisable) | 1800kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 440kcal | 61b | 
| Fett (fat, total (total lipid)) | 45g | 450c | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 30g | 450c | 
| C12:0 (fatty acids) | 1,6g | 109c | 
| C14:0 (fatty acids) | 4,8g | 109c | 
| C16:0 (fatty acids) | 13g | 109c | 
| C18:0 (fatty acids) | 5,0g | 109c | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 1,8g | 450c | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 12g | 450c | 
| C16:1 sum (fatty acids) | 0,63g | 109c | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 9,7g | 109c | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,9g | 450c | 
| C18:2n-6 (fatty acids) | 0,77g | 109c | 
| C18:3n-3 (fatty acids) | 0,19g | 109c | 
| C20:3n-3 (fatty acids) | 0,0g | 109c | 
| C20:3n-6 (fatty acids) | 0,029g | 109c | 
| C20:4n-3 (fatty acids) | 0,0087g | 109c | 
| C20:4n-6 (fatty acids) | 0,040g | 109c | 
| C20:5n-3 (EPA) (fatty acids) | 0,022g | 109c | 
| C22:5n-3 (DPA) (fatty acids) | 0,030g | 109c | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 109c | 
| Omega-3 (fatty acids, total cis n-3) | 0,27g | 109c | 
| Omega-6 (fatty acids, total cis n-6) | 0,89g | 109c | 
| Kolesterol (cholesterol) | 120mg | 450c | 
| Karbohydrat (carbohydrate) | 4,3g | 80 | 
| Stivelse (starch, total) | 0,0g | 450c | 
| Mono- og disakkarider (sugars, total) | 4,3g | 450c | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 0,0g | 450c | 
| Protein (protein, total) | 4,6g | 450c | 
| Salt (salt) | 0,18g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 390RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 380µg | 450c | 
| Beta-karoten (beta-carotene) | 210µg | 450c | 
| Vitamin D (vitamin D) | 0,30µg | 450c | 
| Vitamin E (vitamin E; a-tocoph equiv) | 1,1alfa-TE | 450c | 
| Tiamin (thiamin) | 0,040mg | 450c | 
| Riboflavin (riboflavin) | 0,22mg | 450c | 
| Niacin (niacin, preformed) | 0,10mg | 450c | 
| Vitamin B6 (vitamin B6, total) | 0,040mg | 450c | 
| Folat (folate, total) | 11µg | 450c | 
| Vitamin B12 (vitamin B12) | 0,60µg | 450c | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 60a | 
| Kalsium (calcium) | 160mg | 450c | 
| Jern (iron, total) | 0,0mg | 60a | 
| Natrium (sodium) | 70mg | 450c | 
| Kalium (potassium) | 140mg | 450c | 
| Magnesium (magnesium) | 11mg | 450c | 
| Sink (zinc) | 0,70mg | 450c | 
| Selen (selenium) | 2,0µg | 450c | 
| Kopper (copper) | 0,0mg | 60a | 
| Fosfor (phosphorus) | 120mg | 450c | 
| Jod (iodine) | 14µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0314
- Soft cheese (CODEX)
- B1201
- Cow
- C0123
- Cream or cream component
- E0135
- Semiliquid with smooth consistency
- F0001
- Extent of heat treatment not known
- G0003
- Cooking method not applicable
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 109c
- Data levert av industrien til Matvaretabellen 2016, beregnet verdi
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.