Syrnet melk, blåbær/bringebær, BioQ
Alle matvarer » Melk og melkeprodukter » Melk og melkebasert drikke
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 85g | 30 | 
| Kilojoule (energy, total metabolisable) | 240kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 56kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,10g | 106a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,10g | 106a | 
| C12:0 (fatty acids) | 0,0035g | 109c | 
| C14:0 (fatty acids) | 0,011g | 109c | 
| C16:0 (fatty acids) | 0,028g | 109c | 
| C18:0 (fatty acids) | 0,011g | 109c | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 20 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0g | 20 | 
| C16:1 sum (fatty acids) | 0,0012g | 109c | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,021g | 109c | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,0g | 20 | 
| C18:2n-6 (fatty acids) | 0,0017g | 109c | 
| C18:3n-3 (fatty acids) | 0,0g | 109c | 
| C20:3n-3 (fatty acids) | 0,0g | 109c | 
| C20:3n-6 (fatty acids) | 0,0g | 109c | 
| C20:4n-3 (fatty acids) | 0,0g | 109c | 
| C20:4n-6 (fatty acids) | 0,0g | 109c | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 109c | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 109c | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 109c | 
| Omega-3 (fatty acids, total cis n-3) | 0,0010g | 109c | 
| Omega-6 (fatty acids, total cis n-6) | 0,0040g | 109c | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 10g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 10g | 30 | 
| Sukker, tilsatt (sugar, added) | 5,0g | 106a | 
| Kostfiber (fibre, total dietary) | 1,3g | 106a | 
| Protein (protein, total) | 2,9g | 30 | 
| Salt (salt) | 0,23g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 3,4RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 2,0µg | 30 | 
| Beta-karoten (beta-carotene) | 17µg | 30 | 
| Vitamin D (vitamin D) | 0,0µg | 30 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 30 | 
| Tiamin (thiamin) | 0,060mg | 30 | 
| Riboflavin (riboflavin) | 0,13mg | 30 | 
| Niacin (niacin, preformed) | 0,10mg | 30 | 
| Vitamin B6 (vitamin B6, total) | 0,040mg | 30 | 
| Folat (folate, total) | 7,0µg | 30 | 
| Vitamin B12 (vitamin B12) | 0,20µg | 30 | 
| Vitamin C (vitamin C (ascorbic acid)) | 1,0mg | 30 | 
| Kalsium (calcium) | 96mg | 30 | 
| Jern (iron, total) | 0,0mg | 30 | 
| Natrium (sodium) | 90mg | 106a | 
| Kalium (potassium) | 150mg | 30 | 
| Magnesium (magnesium) | 11mg | 30 | 
| Sink (zinc) | 0,30mg | 30 | 
| Selen (selenium) | 1,0µg | 30 | 
| Kopper (copper) | 0,0mg | 30 | 
| Fosfor (phosphorus) | 80mg | 30 | 
| Jod (iodine) | 13µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0101
- Cultured milk product (US CFR)
- A0783
- Fermented milk product (EUROFIR)
- B1201
- Cow
- C0235
- Milk
- E0123
- Liquid, low viscosity, with no visible particles
- F0018
- Partially heat-treated
- G0003
- Cooking method not applicable
- H0107
- Lactic acid-other agent fermented
- H0147
- Fruit added
- H0158
- Sucrose added
- J0131
- Preserved by chilling
- J0135
- Pasteurized by heat
- K0003
- No packing medium used
- M0146
- Paperboard container with plastic liner
- M0213
- Box
- M0237
- Plastic screw cap or lid
- M0342
- Paperboard container, surface treated both sides
- N0017
- Polyethylene
- P0024
- Human consumer, no age specification
- P0194
- Probiotic claim or use
- R0316
- Norway
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 30
- Verdien er beregnet fra lignende matvare.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 106a
- Data levert av industrien til Matvaretabellen 2013, uspesifisert grunnlag.
- 109c
- Data levert av industrien til Matvaretabellen 2016, beregnet verdi
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.