Havål, rå
Alle matvarer » Fisk og skalldyr » Fisk og fiskeprodukter » Fet fisk » Fet fisk, rå
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 80% | 20 | 
| Vann (water (moisture)) | 75g | 312 | 
| Kilojoule (energy, total metabolisable) | 500kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 120kcal | 61b | 
| Fett (fat, total (total lipid)) | 5,2g | 312 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 1,2g | 312 | 
| C12:0 (fatty acids) | 0,0g | 216 | 
| C14:0 (fatty acids) | 0,33g | 216 | 
| C16:0 (fatty acids) | 0,60g | 216 | 
| C18:0 (fatty acids) | 0,10g | 216 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 2,4g | 312 | 
| C16:1 sum (fatty acids) | 0,16g | 216 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,60g | 216 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,98g | 312 | 
| C18:2n-6 (fatty acids) | 0,073g | 216 | 
| C18:3n-3 (fatty acids) | 0,069g | 216 | 
| C20:3n-3 (fatty acids) | 0,0064g | 216 | 
| C20:3n-6 (fatty acids) | 0,0g | 216 | 
| C20:4n-3 (fatty acids) | 0,056g | 216 | 
| C20:4n-6 (fatty acids) | 0,019g | 216 | 
| C20:5n-3 (EPA) (fatty acids) | 0,36g | 216 | 
| C22:5n-3 (DPA) (fatty acids) | 0,069g | 216 | 
| C22:6n-3 (DHA) (fatty acids) | 0,58g | 216 | 
| Omega-3 (fatty acids, total cis n-3) | 1,4g | 73b | 
| Omega-6 (fatty acids, total cis n-6) | 0,10g | 74b | 
| Kolesterol (cholesterol) | 140mg | 20 | 
| Karbohydrat (carbohydrate) | 0,0g | 50 | 
| Stivelse (starch, total) | 0,0g | 50 | 
| Mono- og disakkarider (sugars, total) | 0,0g | 50 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 18g | 312 | 
| Salt (salt) | 0,14g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 600RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 600µg | 20 | 
| Beta-karoten (beta-carotene) | 0,0µg | 50 | 
| Vitamin D (vitamin D) | 30µg | 20 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 2,8alfa-TE | 20 | 
| Tiamin (thiamin) | 0,090mg | 30 | 
| Riboflavin (riboflavin) | 0,040mg | 30 | 
| Niacin (niacin, preformed) | 3,5mg | 30 | 
| Vitamin B6 (vitamin B6, total) | 0,25mg | 20 | 
| Folat (folate, total) | 12µg | 20 | 
| Vitamin B12 (vitamin B12) | 3,0µg | 30 | 
| Vitamin C (vitamin C (ascorbic acid)) | 1,0mg | 20 | 
| Kalsium (calcium) | 13mg | 312 | 
| Jern (iron, total) | 0,10mg | 312 | 
| Natrium (sodium) | 56mg | 312 | 
| Kalium (potassium) | 410mg | 312 | 
| Magnesium (magnesium) | 22mg | 312 | 
| Sink (zinc) | 1,4mg | 312 | 
| Selen (selenium) | 90µg | 312 | 
| Kopper (copper) | 0,20mg | 312 | 
| Fosfor (phosphorus) | 220mg | 312 | 
| Jod (iodine) | 43µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0267
- Seafood or seafood product (US CFR)
- A0802
- Fish or related organism (EUROFIR)
- B2299
- Conger eel
- C0125
- Skeletal meat part, without bone or shell
- E0151
- Solid
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0003
- No treatment applied
- J0142
- Preserved by chilling or freezing
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 20
- Vurdert verdi.
- 30
- Verdien er beregnet fra lignende matvare.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73b
- Beregnet sum av omega-3-fettsyrer fra referanse 216: Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2006-2009. Div. fiskeslag. Publisert rapport (2012); "Nutritional composition of selected wild and farmed raw fish". http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29
- 74b
- Beregnet sum av omega-6-fettsyrer fra referanse 216: Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2006-2009. Div. fiskeslag. Publisert rapport (2012); "Nutritional composition of selected wild and farmed raw fish". http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 216
- Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2006-2009. Div. fiskeslag. Publisert rapport (2012); "Nutritional composition of selected wild and farmed raw fish". http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29
- 312
- Eksportutvalget for fisk, Fiskeridirektoratet, Norges ferskfiskomsetnings landsforening, Opplysningsutvalget for fisk og Statens Ernæringsråd. Fakta om fisk. Tromsø, 1993.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.