And, kjøtt uten skinn, rå
Alle matvarer » Fjørfe og kjøtt » Fjørfe » Fjørfe, rå
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 74g | 460e | 
| Kilojoule (energy, total metabolisable) | 550kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 130kcal | 61b | 
| Fett (fat, total (total lipid)) | 6,5g | 450a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 2,0g | 450a | 
| C12:0 (fatty acids) | 0,041g | 460g | 
| C14:0 (fatty acids) | 0,027g | 460g | 
| C16:0 (fatty acids) | 1,7g | 460g | 
| C18:0 (fatty acids) | 1,1g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,10g | 450a | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 3,2g | 450a | 
| C16:1 sum (fatty acids) | 0,30g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 1,8g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,0g | 450a | 
| C18:2n-6 (fatty acids) | 0,92g | 460g | 
| C18:3n-3 (fatty acids) | 0,11g | 460g | 
| C20:3n-3 (fatty acids) | 0,0049g | 460g | 
| C20:3n-6 (fatty acids) | 0,0049g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,11g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,92g | 74f | 
| Kolesterol (cholesterol) | 110mg | 450a | 
| Karbohydrat (carbohydrate) | 0,0g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 0,0g | 50 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 20 | 
| Protein (protein, total) | 18g | 460e | 
| Salt (salt) | 0,28g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 24RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 24µg | 460e | 
| Beta-karoten (beta-carotene) | 0,0µg | 450b | 
| Vitamin D (vitamin D) | 0,10µg | 460e | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,020alfa-TE | 450a | 
| Tiamin (thiamin) | 0,36mg | 450a | 
| Riboflavin (riboflavin) | 0,45mg | 450a | 
| Niacin (niacin, preformed) | 5,3mg | 450a | 
| Vitamin B6 (vitamin B6, total) | 0,34mg | 450a | 
| Folat (folate, total) | 25µg | 450a | 
| Vitamin B12 (vitamin B12) | 3,0µg | 450a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 20 | 
| Kalsium (calcium) | 12mg | 450a | 
| Jern (iron, total) | 2,4mg | 450a | 
| Natrium (sodium) | 110mg | 450a | 
| Kalium (potassium) | 290mg | 450a | 
| Magnesium (magnesium) | 19mg | 450a | 
| Sink (zinc) | 1,9mg | 450a | 
| Selen (selenium) | 22µg | 450a | 
| Kopper (copper) | 0,34mg | 450a | 
| Fosfor (phosphorus) | 200mg | 450a | 
| Jod (iodine) | 0,95µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0273
- Poultry or poultry product (US CFR)
- A0795
- Poultry meat (EUROFIR)
- B1316
- Duck
- C0268
- Skeletal meat part, without bone, without skin
- E0150
- Whole, natural shape
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0003
- No treatment applied
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0003
- Meat color, undesignated or unknown
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450a
- Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry.
- 450b
- Omregnet verdi fra referanse 450a: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry.
- 460e
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 25 (2012). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl