Tran, Nycoplus Apotekets tran
Alle matvarer » Margarin, smør, matolje o.l. » Tran
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 0,0g | 111a | 
| Kilojoule (energy, total metabolisable) | 3700kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 900kcal | 61b | 
| Fett (fat, total (total lipid)) | 100g | 111a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 15g | 111a | 
| C12:0 (fatty acids) | 0,0g | 108b | 
| C14:0 (fatty acids) | 4,0g | 108b | 
| C16:0 (fatty acids) | 11g | 108b | 
| C18:0 (fatty acids) | 2,5g | 108b | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 46g | 111a | 
| C16:1 sum (fatty acids) | 8,0g | 108b | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 21g | 108b | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 35g | 111a | 
| C18:2n-6 (fatty acids) | 1,8g | 108b | 
| C18:3n-3 (fatty acids) | 1,0g | 108b | 
| C20:3n-3 (fatty acids) | 0,0g | 108b | 
| C20:3n-6 (fatty acids) | 0,0g | 108b | 
| C20:4n-3 (fatty acids) | 0,0g | 108b | 
| C20:4n-6 (fatty acids) | 0,0g | 108b | 
| C20:5n-3 (EPA) (fatty acids) | 8,7g | 111a | 
| C22:5n-3 (DPA) (fatty acids) | 1,1g | 111a | 
| C22:6n-3 (DHA) (fatty acids) | 13g | 111a | 
| Omega-3 (fatty acids, total cis n-3) | 24g | 111a | 
| Omega-6 (fatty acids, total cis n-6) | 1,8g | 74a | 
| Kolesterol (cholesterol) | 500mg | 20 | 
| Karbohydrat (carbohydrate) | 0,0g | 20 | 
| Stivelse (starch, total) | 0,0g | 50 | 
| Mono- og disakkarider (sugars, total) | 0,0g | 50 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 0,0g | 111a | 
| Salt (salt) | 0,0g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 5400RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 5400µg | 111a | 
| Beta-karoten (beta-carotene) | 0,0µg | 111a | 
| Vitamin D (vitamin D) | 220µg | 111a | 
| Vitamin E (vitamin E; a-tocoph equiv) | 220alfa-TE | 111a | 
| Tiamin (thiamin) | 0,0mg | 50 | 
| Riboflavin (riboflavin) | 0,0mg | 50 | 
| Niacin (niacin, preformed) | 0,0mg | 50 | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 50 | 
| Folat (folate, total) | 0,0µg | 50 | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 0,0mg | 50 | 
| Jern (iron, total) | 0,0mg | 50 | 
| Natrium (sodium) | 0,0mg | 50 | 
| Kalium (potassium) | 0,0mg | 50 | 
| Magnesium (magnesium) | 0,0mg | 50 | 
| Sink (zinc) | 0,0mg | 50 | 
| Selen (selenium) | 0,0µg | 50 | 
| Kopper (copper) | 0,0mg | 50 | 
| Fosfor (phosphorus) | 0,0mg | 50 | 
| Jod (iodine) | 0,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0129
- Refined or partially-refined food product (US CFR)
- A0870
- Dietary supplement (EUROFIR)
- B1842
- Atlantic cod
- C0301
- Liver oil
- E0139
- Liquid, high viscosity, with no visible particles
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0217
- Vitamin e added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0210
- Glass container, metal lid
- M0214
- Bottle
- M0278
- Glass container, coloured
- N0040
- Glass
- P0024
- Human consumer, no age specification
- R0316
- Norway
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 74a
- Beregnet sum av omega-6-fettsyrer fra referanse 108b: Data levert av industrien til Matvaretabellen 2015, analysert verdi.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 108b
- Data levert av industrien til Matvaretabellen 2015, analysert verdi.
- 111a
- Data levert av industrien til Matvaretabellen 2018, uspesifisert grunnlag/kontrollert verdi.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.