Salami
Alle matvarer » Fjørfe og kjøtt » Lam, storfe, svin, tilberedt » Kjøttprodukter og kjøttpålegg
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 33g | 227b | 
| Kilojoule (energy, total metabolisable) | 1800kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 430kcal | 61b | 
| Fett (fat, total (total lipid)) | 40g | 227b | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 14g | 227b | 
| C12:0 (fatty acids) | 0,0g | 227b | 
| C14:0 (fatty acids) | 0,55g | 227b | 
| C16:0 (fatty acids) | 8,8g | 227b | 
| C18:0 (fatty acids) | 4,8g | 227b | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 227b | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 18g | 227b | 
| C16:1 sum (fatty acids) | 1,0g | 227b | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 16g | 227b | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 5,2g | 227b | 
| C18:2n-6 (fatty acids) | 4,2g | 227b | 
| C18:3n-3 (fatty acids) | 0,44g | 227b | 
| C20:3n-3 (fatty acids) | 0,0g | 227b | 
| C20:3n-6 (fatty acids) | 0,0g | 227b | 
| C20:4n-3 (fatty acids) | 0,0g | 227b | 
| C20:4n-6 (fatty acids) | 0,17g | 227b | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 227b | 
| C22:5n-3 (DPA) (fatty acids) | 0,052g | 227b | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 227b | 
| Omega-3 (fatty acids, total cis n-3) | 0,50g | 227b | 
| Omega-6 (fatty acids, total cis n-6) | 4,6g | 227b | 
| Kolesterol (cholesterol) | 66mg | 227b | 
| Karbohydrat (carbohydrate) | 0,90g | 80 | 
| Stivelse (starch, total) | 0,83g | 227b | 
| Mono- og disakkarider (sugars, total) | 0,080g | 227b | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 20 | 
| Protein (protein, total) | 18g | 227b | 
| Salt (salt) | 5,7g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 11RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 11µg | 227b | 
| Beta-karoten (beta-carotene) | 5,7µg | 227b | 
| Vitamin D (vitamin D) | 0,0µg | 20 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 1,2alfa-TE | 227b | 
| Tiamin (thiamin) | 0,34mg | 227b | 
| Riboflavin (riboflavin) | 0,26mg | 227b | 
| Niacin (niacin, preformed) | 4,1mg | 227b | 
| Vitamin B6 (vitamin B6, total) | 0,24mg | 227b | 
| Folat (folate, total) | 4,9µg | 227b | 
| Vitamin B12 (vitamin B12) | 1,5µg | 227b | 
| Vitamin C (vitamin C (ascorbic acid)) | 9,6mg | 227b | 
| Kalsium (calcium) | 9,8mg | 227b | 
| Jern (iron, total) | 1,2mg | 227b | 
| Natrium (sodium) | 2300mg | 227b | 
| Kalium (potassium) | 280mg | 227b | 
| Magnesium (magnesium) | 20mg | 227b | 
| Sink (zinc) | 2,8mg | 227b | 
| Selen (selenium) | 10µg | 227b | 
| Kopper (copper) | 0,084mg | 227b | 
| Fosfor (phosphorus) | 190mg | 227b | 
| Jod (iodine) | 1,4µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0279
- Cured meat (US CFR)
- A0798
- Sausage or similar meat product (EUROFIR)
- B1161
- Cattle
- C0269
- Skeletal meat part, without bone and skin, with separable fat
- E0151
- Solid
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0138
- Water removed
- H0151
- Spice or herb added
- H0157
- Lactose added
- H0173
- Salted
- H0191
- Meat added
- H0262
- Animal fat or oil added
- J0116
- Dehydrated or dried
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 227b
- Beregnet gjennomsnitt fra referanse 227a: Mattilsynet. Analyseprosjekt 2017-2018. Kjøttpålegg. Internt notat
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.