Spekeskinke
Alle matvarer » Fjørfe og kjøtt » Lam, storfe, svin, tilberedt » Kjøttprodukter og kjøttpålegg
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 50g | 227b | 
| Kilojoule (energy, total metabolisable) | 850kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 200kcal | 61b | 
| Fett (fat, total (total lipid)) | 9,2g | 227b | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 3,0g | 227b | 
| C12:0 (fatty acids) | 0,0055g | 227b | 
| C14:0 (fatty acids) | 0,12g | 227b | 
| C16:0 (fatty acids) | 1,9g | 227b | 
| C18:0 (fatty acids) | 0,92g | 227b | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 227b | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 4,3g | 227b | 
| C16:1 sum (fatty acids) | 0,24g | 227b | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 4,0g | 227b | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,5g | 227b | 
| C18:2n-6 (fatty acids) | 1,2g | 227b | 
| C18:3n-3 (fatty acids) | 0,10g | 227b | 
| C20:3n-3 (fatty acids) | 0,0g | 227b | 
| C20:3n-6 (fatty acids) | 0,0g | 227b | 
| C20:4n-3 (fatty acids) | 0,0g | 227b | 
| C20:4n-6 (fatty acids) | 0,11g | 227b | 
| C20:5n-3 (EPA) (fatty acids) | 0,0050g | 227b | 
| C22:5n-3 (DPA) (fatty acids) | 0,022g | 227b | 
| C22:6n-3 (DHA) (fatty acids) | 0,011g | 227b | 
| Omega-3 (fatty acids, total cis n-3) | 0,14g | 227b | 
| Omega-6 (fatty acids, total cis n-6) | 1,4g | 227b | 
| Kolesterol (cholesterol) | 84mg | 227b | 
| Karbohydrat (carbohydrate) | 0,0g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 0,0g | 20 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 20 | 
| Protein (protein, total) | 30g | 227b | 
| Salt (salt) | 9,9g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 3,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 3,0µg | 227b | 
| Beta-karoten (beta-carotene) | 0,0µg | 227b | 
| Vitamin D (vitamin D) | 0,0µg | 20 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,52alfa-TE | 227b | 
| Tiamin (thiamin) | 1,2mg | 227b | 
| Riboflavin (riboflavin) | 0,33mg | 227b | 
| Niacin (niacin, preformed) | 10mg | 227b | 
| Vitamin B6 (vitamin B6, total) | 0,46mg | 227b | 
| Folat (folate, total) | 4,0µg | 227b | 
| Vitamin B12 (vitamin B12) | 0,73µg | 227b | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 227b | 
| Kalsium (calcium) | 14mg | 227b | 
| Jern (iron, total) | 0,91mg | 227b | 
| Natrium (sodium) | 4000mg | 227b | 
| Kalium (potassium) | 440mg | 227b | 
| Magnesium (magnesium) | 39mg | 227b | 
| Sink (zinc) | 2,3mg | 227b | 
| Selen (selenium) | 20µg | 227b | 
| Kopper (copper) | 0,095mg | 227b | 
| Fosfor (phosphorus) | 300mg | 227b | 
| Jod (iodine) | 0,20µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0279
- Cured meat (US CFR)
- A0797
- Preserved meat (EUROFIR)
- B1136
- Swine
- C0125
- Skeletal meat part, without bone or shell
- E0151
- Solid
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0138
- Water removed
- H0173
- Salted
- J0103
- Preserved by salting
- J0116
- Dehydrated or dried
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0024
- Round or leg (meat cut)
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 227b
- Beregnet gjennomsnitt fra referanse 227a: Mattilsynet. Analyseprosjekt 2017-2018. Kjøttpålegg. Internt notat
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.