Gås, kjøtt med skinn, ovnsstekt
Alle matvarer » Fjørfe og kjøtt » Fjørfe » Fjørfe, tilberedt
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 33g | 135 | 
| Kilojoule (energy, total metabolisable) | 2000kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 490kcal | 61b | 
| Fett (fat, total (total lipid)) | 45g | 135 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 13g | 135 | 
| C12:0 (fatty acids) | 0,085g | 460g | 
| C14:0 (fatty acids) | 0,23g | 460g | 
| C16:0 (fatty acids) | 9,6g | 460g | 
| C18:0 (fatty acids) | 3,8g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 20 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 24g | 135 | 
| C16:1 sum (fatty acids) | 1,4g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 20g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 5,1g | 135 | 
| C18:2n-6 (fatty acids) | 4,8g | 460g | 
| C18:3n-3 (fatty acids) | 0,38g | 460g | 
| C20:3n-3 (fatty acids) | 0,026g | 460g | 
| C20:3n-6 (fatty acids) | 0,026g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,38g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 4,8g | 74f | 
| Kolesterol (cholesterol) | 110mg | 135 | 
| Karbohydrat (carbohydrate) | 0,0g | 80 | 
| Stivelse (starch, total) | 0,0g | 135 | 
| Mono- og disakkarider (sugars, total) | 0,0g | 135 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 0,0g | 135 | 
| Protein (protein, total) | 21g | 135 | 
| Salt (salt) | 0,24g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 23RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 23µg | 135 | 
| Beta-karoten (beta-carotene) | 0,0µg | 135 | 
| Vitamin D (vitamin D) | 0,0µg | 135 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,67alfa-TE | 135 | 
| Tiamin (thiamin) | 0,11mg | 135 | 
| Riboflavin (riboflavin) | 0,33mg | 135 | 
| Niacin (niacin, preformed) | 4,8mg | 135 | 
| Vitamin B6 (vitamin B6, total) | 0,52mg | 135 | 
| Folat (folate, total) | 5,0µg | 135 | 
| Vitamin B12 (vitamin B12) | 0,40µg | 135 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 135 | 
| Kalsium (calcium) | 16mg | 135 | 
| Jern (iron, total) | 3,3mg | 135 | 
| Natrium (sodium) | 97mg | 135 | 
| Kalium (potassium) | 410mg | 135 | 
| Magnesium (magnesium) | 24mg | 135 | 
| Sink (zinc) | 2,3mg | 135 | 
| Selen (selenium) | 19µg | 135 | 
| Kopper (copper) | 0,36mg | 135 | 
| Fosfor (phosphorus) | 310mg | 135 | 
| Jod (iodine) | 5,8µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0273
- Poultry or poultry product (US CFR)
- A0795
- Poultry meat (EUROFIR)
- B1253
- Goose
- C0267
- Skeletal meat part, without bone, with skin
- E0151
- Solid
- F0014
- Fully heat-treated
- G0005
- Baked or roasted
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 135
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2015).
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl