Pudding, mandelsmak, Piano
Alle matvarer » Diverse retter, produkter og ingredienser » Dessert, iskrem og tilbehør
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 77g | 111a | 
| Kilojoule (energy, total metabolisable) | 440kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 100kcal | 61b | 
| Fett (fat, total (total lipid)) | 3,1g | 111a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 2,0g | 111a | 
| C12:0 (fatty acids) | 0,10g | 111a | 
| C14:0 (fatty acids) | 0,31g | 111a | 
| C16:0 (fatty acids) | 0,84g | 111a | 
| C18:0 (fatty acids) | 0,33g | 111a | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,10g | 111a | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,95g | 111a | 
| C16:1 sum (fatty acids) | 0,040g | 111a | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,62g | 111a | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,10g | 111a | 
| C18:2n-6 (fatty acids) | 0,050g | 111a | 
| C18:3n-3 (fatty acids) | 0,010g | 111a | 
| C20:3n-3 (fatty acids) | 0,0g | 111a | 
| C20:3n-6 (fatty acids) | 0,0014g | 111a | 
| C20:4n-3 (fatty acids) | 0,0g | 111a | 
| C20:4n-6 (fatty acids) | 0,0g | 111a | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 111a | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 111a | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 111a | 
| Omega-3 (fatty acids, total cis n-3) | 0,015g | 111a | 
| Omega-6 (fatty acids, total cis n-6) | 0,58g | 111a | 
| Kolesterol (cholesterol) | 9,0mg | 111a | 
| Karbohydrat (carbohydrate) | 16g | 80 | 
| Stivelse (starch, total) | 1,9g | 111a | 
| Mono- og disakkarider (sugars, total) | 14g | 111a | 
| Sukker, tilsatt (sugar, added) | 9,7g | 111a | 
| Kostfiber (fibre, total dietary) | 0,40g | 111a | 
| Protein (protein, total) | 2,9g | 111a | 
| Salt (salt) | 0,15g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 36RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 35µg | 111a | 
| Beta-karoten (beta-carotene) | 6,0µg | 111a | 
| Vitamin D (vitamin D) | 0,0µg | 108a | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,10alfa-TE | 111a | 
| Tiamin (thiamin) | 0,0mg | 111a | 
| Riboflavin (riboflavin) | 0,10mg | 111a | 
| Niacin (niacin, preformed) | 0,0mg | 111a | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 111a | 
| Folat (folate, total) | 3,0µg | 111a | 
| Vitamin B12 (vitamin B12) | 0,40µg | 111a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 108a | 
| Kalsium (calcium) | 120mg | 111a | 
| Jern (iron, total) | 0,10mg | 111a | 
| Natrium (sodium) | 60mg | 111a | 
| Kalium (potassium) | 160mg | 111a | 
| Magnesium (magnesium) | 11mg | 111a | 
| Sink (zinc) | 0,40mg | 111a | 
| Selen (selenium) | 2,0µg | 111a | 
| Kopper (copper) | 0,020mg | 111a | 
| Fosfor (phosphorus) | 79mg | 111a | 
| Jod (iodine) | 14µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0285
- Custard or pudding (US CFR)
- A0864
- Dessert (EUROFIR)
- B1201
- Cow
- C0235
- Milk
- E0119
- Semisolid with smooth consistency
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- H0150
- Color added
- H0158
- Sucrose added
- H0306
- Homogenized or emulsified
- J0148
- Ultra pasteurized (up) by heat
- K0003
- No packing medium used
- M0147
- Paperboard container with aluminum foil liner
- M0213
- Box
- M0342
- Paperboard container, surface treated both sides
- N0017
- Polyethylene
- P0024
- Human consumer, no age specification
- R0316
- Norway
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 108a
- Data levert av industrien til Matvaretabellen 2015, uspesifisert grunnlag/kontrollert verdi.
- 111a
- Data levert av industrien til Matvaretabellen 2018, uspesifisert grunnlag/kontrollert verdi.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.