Taffelost, tomat
Alle matvarer » Melk og melkeprodukter » Ost » Ost, helfet
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 47g | 111a | 
| Kilojoule (energy, total metabolisable) | 1300kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 310kcal | 61b | 
| Fett (fat, total (total lipid)) | 24g | 111a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 15g | 111a | 
| C12:0 (fatty acids) | 0,78g | 111a | 
| C14:0 (fatty acids) | 2,4g | 111a | 
| C16:0 (fatty acids) | 6,5g | 111a | 
| C18:0 (fatty acids) | 2,5g | 111a | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 111a | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 5,1g | 20 | 
| C16:1 sum (fatty acids) | 0,32g | 111a | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 4,8g | 111a | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,49g | 20 | 
| C18:2n-6 (fatty acids) | 0,36g | 111a | 
| C18:3n-3 (fatty acids) | 0,090g | 111a | 
| C20:3n-3 (fatty acids) | 0,0g | 111a | 
| C20:3n-6 (fatty acids) | 0,020g | 111a | 
| C20:4n-3 (fatty acids) | 0,010g | 111a | 
| C20:4n-6 (fatty acids) | 0,020g | 111a | 
| C20:5n-3 (EPA) (fatty acids) | 0,011g | 111a | 
| C22:5n-3 (DPA) (fatty acids) | 0,010g | 111a | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 111a | 
| Omega-3 (fatty acids, total cis n-3) | 0,14g | 111a | 
| Omega-6 (fatty acids, total cis n-6) | 0,43g | 111a | 
| Kolesterol (cholesterol) | 75mg | 111a | 
| Karbohydrat (carbohydrate) | 0,30g | 80 | 
| Stivelse (starch, total) | 0,0g | 50 | 
| Mono- og disakkarider (sugars, total) | 0,30g | 111a | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 24g | 111a | 
| Salt (salt) | 2,8g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 160RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 150µg | 111a | 
| Beta-karoten (beta-carotene) | 200µg | 111a | 
| Vitamin D (vitamin D) | 0,0µg | 111a | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,50alfa-TE | 111a | 
| Tiamin (thiamin) | 0,0mg | 111a | 
| Riboflavin (riboflavin) | 0,20mg | 111a | 
| Niacin (niacin, preformed) | 0,10mg | 111a | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 111a | 
| Folat (folate, total) | 0,0µg | 111a | 
| Vitamin B12 (vitamin B12) | 0,0µg | 111a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 20 | 
| Kalsium (calcium) | 660mg | 111a | 
| Jern (iron, total) | 0,40mg | 111a | 
| Natrium (sodium) | 1100mg | 111a | 
| Kalium (potassium) | 88mg | 111a | 
| Magnesium (magnesium) | 25mg | 111a | 
| Sink (zinc) | 3,8mg | 111a | 
| Selen (selenium) | 0,0µg | 111a | 
| Kopper (copper) | 0,090mg | 111a | 
| Fosfor (phosphorus) | 710mg | 111a | 
| Jod (iodine) | 6,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0117
- Pasteurized cheese product (US CFR)
- A0787
- Processed cheese (EUROFIR)
- B1201
- Cow
- C0245
- Curd
- E0151
- Solid
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- J0131
- Preserved by chilling
- J0151
- Ingredient preserved by heat treatment
- K0003
- No packing medium used
- M0156
- Paperboard container
- M0190
- Aluminum foil wrapper
- N0024
- Coating enamel
- P0024
- Human consumer, no age specification
- R0316
- Norway
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 111a
- Data levert av industrien til Matvaretabellen 2018, uspesifisert grunnlag/kontrollert verdi.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.