Lettmelk, 0,7 % fett, vitamin D
Alle matvarer » Melk og melkeprodukter » Melk og melkebasert drikke
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 91g | 111a | 
| Kilojoule (energy, total metabolisable) | 160kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 38kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,70g | 111a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,50g | 111a | 
| C12:0 (fatty acids) | 0,021g | 111a | 
| C14:0 (fatty acids) | 0,070g | 111a | 
| C16:0 (fatty acids) | 0,19g | 111a | 
| C18:0 (fatty acids) | 0,067g | 111a | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,020g | 111a | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,20g | 111a | 
| C16:1 sum (fatty acids) | 0,0086g | 111a | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,14g | 111a | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,0g | 111a | 
| C18:2n-6 (fatty acids) | 0,0097g | 111a | 
| C18:3n-3 (fatty acids) | 0,0025g | 111a | 
| C20:3n-3 (fatty acids) | 0,0g | 111a | 
| C20:3n-6 (fatty acids) | 0,0g | 111a | 
| C20:4n-3 (fatty acids) | 0,0g | 111a | 
| C20:4n-6 (fatty acids) | 0,0g | 111a | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 111a | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 111a | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 111a | 
| Omega-3 (fatty acids, total cis n-3) | 0,0040g | 111a | 
| Omega-6 (fatty acids, total cis n-6) | 0,011g | 111a | 
| Kolesterol (cholesterol) | 2,0mg | 111a | 
| Karbohydrat (carbohydrate) | 4,5g | 80 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 4,5g | 111a | 
| Sukker, tilsatt (sugar, added) | 0,0g | 108a | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 3,5g | 111a | 
| Salt (salt) | 0,11g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 6,6RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 6,3µg | 111a | 
| Beta-karoten (beta-carotene) | 4,1µg | 111a | 
| Vitamin D (vitamin D) | 0,40µg | 111a | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 111a | 
| Tiamin (thiamin) | 0,050mg | 111a | 
| Riboflavin (riboflavin) | 0,15mg | 111a | 
| Niacin (niacin, preformed) | 0,10mg | 111a | 
| Vitamin B6 (vitamin B6, total) | 0,040mg | 111a | 
| Folat (folate, total) | 4,0µg | 111a | 
| Vitamin B12 (vitamin B12) | 0,60µg | 111a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 20 | 
| Kalsium (calcium) | 130mg | 111a | 
| Jern (iron, total) | 0,010mg | 111a | 
| Natrium (sodium) | 42mg | 111a | 
| Kalium (potassium) | 170mg | 111a | 
| Magnesium (magnesium) | 10mg | 111a | 
| Sink (zinc) | 0,40mg | 111a | 
| Selen (selenium) | 1,0µg | 111a | 
| Kopper (copper) | 0,010mg | 111a | 
| Fosfor (phosphorus) | 120mg | 111a | 
| Jod (iodine) | 15µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0148
- Milk or milk product (US CFR)
- A0780
- Liquid milk (EUROFIR)
- B1201
- Cow
- C0235
- Milk
- E0123
- Liquid, low viscosity, with no visible particles
- F0018
- Partially heat-treated
- G0003
- Cooking method not applicable
- H0214
- Vitamin d added
- H0325
- Fat partially removed, less than 50% remaining
- J0131
- Preserved by chilling
- J0135
- Pasteurized by heat
- K0003
- No packing medium used
- M0146
- Paperboard container with plastic liner
- M0213
- Box
- M0342
- Paperboard container, surface treated both sides
- N0017
- Polyethylene
- P0024
- Human consumer, no age specification
- R0316
- Norway
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 108a
- Data levert av industrien til Matvaretabellen 2015, uspesifisert grunnlag/kontrollert verdi.
- 111a
- Data levert av industrien til Matvaretabellen 2018, uspesifisert grunnlag/kontrollert verdi.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.