Eddik, 7 %
Alle matvarer » Diverse retter, produkter og ingredienser » Diverse ingredienser
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 93g | 400e | 
| Kilojoule (energy, total metabolisable) | 17kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 4,0kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,0g | 50 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,0g | 50 | 
| C12:0 (fatty acids) | 0,0g | 50 | 
| C14:0 (fatty acids) | 0,0g | 50 | 
| C16:0 (fatty acids) | 0,0g | 50 | 
| C18:0 (fatty acids) | 0,0g | 50 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0g | 50 | 
| C16:1 sum (fatty acids) | 0,0g | 50 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,0g | 50 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,0g | 50 | 
| C18:2n-6 (fatty acids) | 0,0g | 50 | 
| C18:3n-3 (fatty acids) | 0,0g | 50 | 
| C20:3n-3 (fatty acids) | 0,0g | 50 | 
| C20:3n-6 (fatty acids) | 0,0g | 50 | 
| C20:4n-3 (fatty acids) | 0,0g | 50 | 
| C20:4n-6 (fatty acids) | 0,0g | 50 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 50 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 50 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 50 | 
| Omega-3 (fatty acids, total cis n-3) | 0,0g | 50 | 
| Omega-6 (fatty acids, total cis n-6) | 0,0g | 50 | 
| Kolesterol (cholesterol) | 0,0mg | 50 | 
| Karbohydrat (carbohydrate) | 0,60g | 80 | 
| Stivelse (starch, total) | 0,0g | 50 | 
| Mono- og disakkarider (sugars, total) | 0,60g | 450c | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 0,0g | 50 | 
| Protein (protein, total) | 0,40g | 450c | 
| Salt (salt) | 0,013g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 50 | 
| Beta-karoten (beta-carotene) | 0,0µg | 50 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 50 | 
| Tiamin (thiamin) | 0,0mg | 450c | 
| Riboflavin (riboflavin) | 0,0mg | 450c | 
| Niacin (niacin, preformed) | 0,0mg | 450c | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 450c | 
| Folat (folate, total) | 0,0µg | 450c | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 3,0mg | 450c | 
| Jern (iron, total) | 0,10mg | 450c | 
| Natrium (sodium) | 5,0mg | 450c | 
| Kalium (potassium) | 34mg | 450c | 
| Magnesium (magnesium) | 4,0mg | 450c | 
| Sink (zinc) | 0,10mg | 450c | 
| Selen (selenium) | 1,0µg | 450c | 
| Kopper (copper) | 0,070mg | 450c | 
| Fosfor (phosphorus) | 10mg | 450c | 
| Jod (iodine) | 0,0µg | 10 | 
Kategorisering
LanguaL klassifisering:
- A0302
- Vinegar (US CFR)
- A0856
- Seasoning or extract (EUROFIR)
- B1140
- Fruit-producing plant
- C0001
- Part of plant or animal not known
- E0123
- Liquid, low viscosity, with no visible particles
- F0001
- Extent of heat treatment not known
- G0003
- Cooking method not applicable
- H0123
- Alcohol-acetic acid fermented
- J0104
- Preserved by fermentation
- K0003
- No packing medium used
- M0194
- Can, bottle or jar
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 10
- Manglende verdi, ukjent innhold.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 400e
- Livsmedelsverket. Livsmedelsdatabas, versjon 2015.03.09. Nettversjon, http://www7.slv.se/SokNaringsinnehall
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.