Wienerpølse
Alle matvarer » Fjørfe og kjøtt » Lam, storfe, svin, tilberedt » Pølser
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 59g | 135 | 
| Kilojoule (energy, total metabolisable) | 1100kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 260kcal | 61b | 
| Fett (fat, total (total lipid)) | 21g | 135 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 9,7g | 135 | 
| C12:0 (fatty acids) | 0,044g | 135 | 
| C14:0 (fatty acids) | 0,40g | 135 | 
| C16:0 (fatty acids) | 4,7g | 135 | 
| C18:0 (fatty acids) | 2,6g | 135 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,010g | 135 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 9,5g | 135 | 
| C16:1 sum (fatty acids) | 0,54g | 135 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 8,5g | 135 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,8g | 135 | 
| C18:2n-6 (fatty acids) | 1,9g | 135 | 
| C18:3n-3 (fatty acids) | 0,18g | 135 | 
| C20:3n-3 (fatty acids) | 0,0g | 135 | 
| C20:3n-6 (fatty acids) | 0,0074g | 135 | 
| C20:4n-3 (fatty acids) | 0,0g | 135 | 
| C20:4n-6 (fatty acids) | 0,095g | 135 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0059g | 135 | 
| C22:5n-3 (DPA) (fatty acids) | 0,039g | 135 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 135 | 
| Omega-3 (fatty acids, total cis n-3) | 0,28g | 135 | 
| Omega-6 (fatty acids, total cis n-6) | 2,0g | 135 | 
| Kolesterol (cholesterol) | 45mg | 135 | 
| Karbohydrat (carbohydrate) | 5,4g | 80 | 
| Stivelse (starch, total) | 3,5g | 135 | 
| Mono- og disakkarider (sugars, total) | 1,8g | 135 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 20 | 
| Kostfiber (fibre, total dietary) | 0,10g | 135 | 
| Protein (protein, total) | 11g | 135 | 
| Salt (salt) | 2,1g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 11RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 10µg | 135 | 
| Beta-karoten (beta-carotene) | 8,0µg | 135 | 
| Vitamin D (vitamin D) | 0,030µg | 135 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,22alfa-TE | 135 | 
| Tiamin (thiamin) | 0,11mg | 135 | 
| Riboflavin (riboflavin) | 0,14mg | 135 | 
| Niacin (niacin, preformed) | 2,5mg | 135 | 
| Vitamin B6 (vitamin B6, total) | 0,020mg | 135 | 
| Folat (folate, total) | 4,0µg | 135 | 
| Vitamin B12 (vitamin B12) | 0,20µg | 135 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 135 | 
| Kalsium (calcium) | 52mg | 135 | 
| Jern (iron, total) | 0,90mg | 135 | 
| Natrium (sodium) | 840mg | 135 | 
| Kalium (potassium) | 68mg | 135 | 
| Magnesium (magnesium) | 17mg | 135 | 
| Sink (zinc) | 1,9mg | 135 | 
| Selen (selenium) | 4,0µg | 135 | 
| Kopper (copper) | 0,020mg | 135 | 
| Fosfor (phosphorus) | 42mg | 135 | 
| Jod (iodine) | 6,4µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0221
- Sausage or luncheon meat (US CFR)
- A0798
- Sausage or similar meat product (EUROFIR)
- B1161
- Cattle
- C0269
- Skeletal meat part, without bone and skin, with separable fat
- E0105
- Whole, shape achieved by forming, thickness 1.5-7 cm.
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0151
- Spice or herb added
- H0191
- Meat added
- H0262
- Animal fat or oil added
- J0142
- Preserved by chilling or freezing
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 135
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2015).
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.