Sjokolade, Snickers
Alle matvarer » Sukker og søte produkter » Sjokolade og andre søtsaker
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 5,4g | 450c | 
| Kilojoule (energy, total metabolisable) | 2100kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 500kcal | 61b | 
| Fett (fat, total (total lipid)) | 28g | 450c | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 9,2g | 608 | 
| C12:0 (fatty acids) | 0,10g | 608 | 
| C14:0 (fatty acids) | 0,20g | 608 | 
| C16:0 (fatty acids) | 4,6g | 608 | 
| C18:0 (fatty acids) | 3,2g | 608 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,030g | 608 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 16g | 608 | 
| C16:1 sum (fatty acids) | 0,019g | 608 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 15g | 608 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 2,1g | 608 | 
| C18:2n-6 (fatty acids) | 2,0g | 608 | 
| C18:3n-3 (fatty acids) | 0,051g | 608 | 
| C20:3n-3 (fatty acids) | 0,0g | 60a | 
| C20:3n-6 (fatty acids) | 0,0g | 60a | 
| C20:4n-3 (fatty acids) | 0,0g | 608 | 
| C20:4n-6 (fatty acids) | 0,0085g | 608 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 60a | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 60a | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 60a | 
| Omega-3 (fatty acids, total cis n-3) | 0,050g | 608 | 
| Omega-6 (fatty acids, total cis n-6) | 2,0g | 608 | 
| Kolesterol (cholesterol) | 4,0mg | 608 | 
| Karbohydrat (carbohydrate) | 52g | 80 | 
| Stivelse (starch, total) | 6,1g | 450c | 
| Mono- og disakkarider (sugars, total) | 46g | 450c | 
| Sukker, tilsatt (sugar, added) | 0,0g | 10 | 
| Kostfiber (fibre, total dietary) | 2,8g | 450c | 
| Protein (protein, total) | 7,5g | 450c | 
| Salt (salt) | 0,47g | 83 | 
| Alkohol (alcohol) | 0,0g | 20 | 
| Vitamin A (vitamin A; retinol equiv) | 11RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 10µg | 450c | 
| Beta-karoten (beta-carotene) | 7,0µg | 450c | 
| Vitamin D (vitamin D) | 1,5µg | 608 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 4,3alfa-TE | 450c | 
| Tiamin (thiamin) | 0,12mg | 450c | 
| Riboflavin (riboflavin) | 0,16mg | 450c | 
| Niacin (niacin, preformed) | 2,1mg | 450c | 
| Vitamin B6 (vitamin B6, total) | 0,040mg | 450c | 
| Folat (folate, total) | 11µg | 450c | 
| Vitamin B12 (vitamin B12) | 0,0µg | 60a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 450c | 
| Kalsium (calcium) | 100mg | 450c | 
| Jern (iron, total) | 1,9mg | 450c | 
| Natrium (sodium) | 190mg | 450c | 
| Kalium (potassium) | 390mg | 450c | 
| Magnesium (magnesium) | 80mg | 450c | 
| Sink (zinc) | 1,4mg | 450c | 
| Selen (selenium) | 6,0µg | 450c | 
| Kopper (copper) | 0,35mg | 450c | 
| Fosfor (phosphorus) | 210mg | 450c | 
| Jod (iodine) | 19µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0272
- Cacao or chocolate product (US CFR)
- A0839
- Chocolate or chocolate product (EUROFIR)
- B1012
- Sugar-producing plant
- C0210
- Sucrose
- E0147
- Whole, shape achieved by forming
- F0001
- Extent of heat treatment not known
- G0003
- Cooking method not applicable
- H0124
- Peanut or peanut butter added
- H0136
- Sugar or sugar syrup added
- H0229
- Flavoring, spice or herb added, natural
- H0231
- Chocolate or cocoa added
- H0263
- Vegetable fat or oil added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0172
- Plastic container
- M0197
- Bag, sack or pouch
- N0036
- Plastic
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 10
- Manglende verdi, ukjent innhold.
- 20
- Vurdert verdi.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.
- 608
- Department of Health. Nutrient analysis of a range of processed foods with particular reference to trans fatty acids. Summary report. Department of Health, London, 2013. Nettversjon, https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/167938/Summary_Report.pdf