Geléfrukter, Seigmenn
Alle matvarer » Sukker og søte produkter » Sjokolade og andre søtsaker
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 19g | 207 | 
| Kilojoule (energy, total metabolisable) | 1200kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 290kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,0g | 60a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,0g | 50 | 
| C12:0 (fatty acids) | 0,0g | 20 | 
| C14:0 (fatty acids) | 0,0g | 20 | 
| C16:0 (fatty acids) | 0,0g | 20 | 
| C18:0 (fatty acids) | 0,0g | 20 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0g | 50 | 
| C16:1 sum (fatty acids) | 0,0g | 20 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,0g | 20 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,0g | 50 | 
| C18:2n-6 (fatty acids) | 0,0g | 20 | 
| C18:3n-3 (fatty acids) | 0,0g | 20 | 
| C20:3n-3 (fatty acids) | 0,0g | 20 | 
| C20:3n-6 (fatty acids) | 0,0g | 20 | 
| C20:4n-3 (fatty acids) | 0,0g | 20 | 
| C20:4n-6 (fatty acids) | 0,0g | 20 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 20 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 20 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 20 | 
| Omega-3 (fatty acids, total cis n-3) | 0,0g | 20 | 
| Omega-6 (fatty acids, total cis n-6) | 0,0g | 20 | 
| Kolesterol (cholesterol) | 0,0mg | 60a | 
| Karbohydrat (carbohydrate) | 66g | 80 | 
| Stivelse (starch, total) | 13g | 207 | 
| Mono- og disakkarider (sugars, total) | 53g | 207 | 
| Sukker, tilsatt (sugar, added) | 51g | 20 | 
| Kostfiber (fibre, total dietary) | 0,0g | 60a | 
| Protein (protein, total) | 7,6g | 207 | 
| Salt (salt) | 0,086g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 50 | 
| Beta-karoten (beta-carotene) | 0,0µg | 50 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 50 | 
| Tiamin (thiamin) | 0,0mg | 400a | 
| Riboflavin (riboflavin) | 0,0mg | 400a | 
| Niacin (niacin, preformed) | 0,0mg | 400a | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 400a | 
| Folat (folate, total) | 0,0µg | 400a | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 4,1mg | 207 | 
| Jern (iron, total) | 0,15mg | 102 | 
| Natrium (sodium) | 34mg | 207 | 
| Kalium (potassium) | 16mg | 207 | 
| Magnesium (magnesium) | 1,6mg | 207 | 
| Sink (zinc) | 0,0mg | 60a | 
| Selen (selenium) | 0,0µg | 60a | 
| Kopper (copper) | 0,0mg | 60a | 
| Fosfor (phosphorus) | 12mg | 207 | 
| Jod (iodine) | 0,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0162
- Jelly candy (US CFR)
- A0838
- Non-chocolate confectionery or other sugar product (EUROFIR)
- B1012
- Sugar-producing plant
- C0108
- Sugar
- E0140
- Whole, shape achieved by forming, thickness 0.3-1.5 cm.
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- H0150
- Color added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0166
- Plastic bag or pouch
- N0036
- Plastic
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 102
- Data levert av industrien til Matvaretabellen 2001, uspesifisert grunnlag.
- 207
- Statens råd for ernæring og fysisk aktivitet og Statens næringsmiddeltilsyn. Analyseprosjekt 2000. Div. matvarer. Internt notat.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 400a
- Livsmedelsverket. Livsmedelsdatabas, versjon 2008.05.05. Nettversjon, www.slv.se.