Karamell, med sjokoladetrekk
Alle matvarer » Sukker og søte produkter » Sjokolade og andre søtsaker
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 4,8g | 450c | 
| Kilojoule (energy, total metabolisable) | 1900kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 450kcal | 61b | 
| Fett (fat, total (total lipid)) | 24g | 450c | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 14g | 450c | 
| C12:0 (fatty acids) | 0,28g | 215 | 
| C14:0 (fatty acids) | 0,95g | 215 | 
| C16:0 (fatty acids) | 6,5g | 215 | 
| C18:0 (fatty acids) | 5,4g | 215 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,10g | 450c | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 7,5g | 450c | 
| C16:1 sum (fatty acids) | 0,024g | 215 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 2,1g | 215 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,1g | 450c | 
| C18:2n-6 (fatty acids) | 0,24g | 215 | 
| C18:3n-3 (fatty acids) | 0,030g | 215 | 
| C20:3n-3 (fatty acids) | 0,0g | 215 | 
| C20:3n-6 (fatty acids) | 0,0g | 215 | 
| C20:4n-3 (fatty acids) | 0,0g | 215 | 
| C20:4n-6 (fatty acids) | 0,0g | 215 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 215 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 215 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 215 | 
| Omega-3 (fatty acids, total cis n-3) | 0,030g | 73l | 
| Omega-6 (fatty acids, total cis n-6) | 0,24g | 74l | 
| Kolesterol (cholesterol) | 13mg | 450c | 
| Karbohydrat (carbohydrate) | 56g | 80 | 
| Stivelse (starch, total) | 0,0g | 60a | 
| Mono- og disakkarider (sugars, total) | 56g | 450c | 
| Sukker, tilsatt (sugar, added) | 49g | 20 | 
| Kostfiber (fibre, total dietary) | 0,70g | 450c | 
| Protein (protein, total) | 4,2g | 450c | 
| Salt (salt) | 0,40g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 91RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 90µg | 450c | 
| Beta-karoten (beta-carotene) | 15µg | 450c | 
| Vitamin D (vitamin D) | 0,0µg | 60a | 
| Vitamin E (vitamin E; a-tocoph equiv) | 1,5alfa-TE | 450c | 
| Tiamin (thiamin) | 0,020mg | 450c | 
| Riboflavin (riboflavin) | 0,30mg | 450c | 
| Niacin (niacin, preformed) | 0,20mg | 450c | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 60a | 
| Folat (folate, total) | 4,0µg | 450c | 
| Vitamin B12 (vitamin B12) | 0,0µg | 60a | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 450c | 
| Kalsium (calcium) | 150mg | 450c | 
| Jern (iron, total) | 1,3mg | 450c | 
| Natrium (sodium) | 160mg | 450c | 
| Kalium (potassium) | 300mg | 450c | 
| Magnesium (magnesium) | 37mg | 450c | 
| Sink (zinc) | 0,80mg | 450c | 
| Selen (selenium) | 2,0µg | 450c | 
| Kopper (copper) | 0,17mg | 450c | 
| Fosfor (phosphorus) | 160mg | 450c | 
| Jod (iodine) | 19µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0173
- Caramel candy (US CFR)
- A0839
- Chocolate or chocolate product (EUROFIR)
- B1012
- Sugar-producing plant
- C0108
- Sugar
- E0147
- Whole, shape achieved by forming
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- H0231
- Chocolate or cocoa added
- H0280
- Sugar syrup or sugar syrup solids added
- H0296
- Cream added
- H0355
- Chocolate coated or covered
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73l
- Beregnet sum av omega-3-fettsyrer fra referanse 215: Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2007-2008. Transfett. Publisert rapport (2013); «Transfettsyrer i importerte oljer, vegetabilsk fett, kavring, kjeks og tillagede produkter». http://www.matportalen.no/verktoy/matvaretabellen/article29996.ece/BINARY/Analyser+av+transfettsyrer+i+importerte+oljer%2C+kavring%2C+kjeks+og+tillagede+produkter
- 74l
- Beregnet sum av omega-6-fettsyrer fra referanse 215: Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2007-2008. Transfett. Publisert rapport (2013); «Transfettsyrer i importerte oljer, vegetabilsk fett, kavring, kjeks og tillagede produkter». http://www.matportalen.no/verktoy/matvaretabellen/article29996.ece/BINARY/Analyser+av+transfettsyrer+i+importerte+oljer%2C+kavring%2C+kjeks+og+tillagede+produkter
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 215
- Mattilsynet og Sosial- og helsedirektoratet. Analyseprosjekt 2007-2008. Transfett. Publisert rapport (2013); «Transfettsyrer i importerte oljer, vegetabilsk fett, kavring, kjeks og tillagede produkter». http://www.matportalen.no/verktoy/matvaretabellen/article29996.ece/BINARY/Analyser+av+transfettsyrer+i+importerte+oljer%2C+kavring%2C+kjeks+og+tillagede+produkter
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.