Sjokolade, melkesjokolade
Alle matvarer » Sukker og søte produkter » Sjokolade og andre søtsaker
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 1,1g | 207 | 
| Kilojoule (energy, total metabolisable) | 2300kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 540kcal | 61b | 
| Fett (fat, total (total lipid)) | 32g | 207 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 20g | 207 | 
| C12:0 (fatty acids) | 0,18g | 207 | 
| C14:0 (fatty acids) | 0,70g | 207 | 
| C16:0 (fatty acids) | 8,5g | 207 | 
| C18:0 (fatty acids) | 9,5g | 207 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,15g | 207 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 9,4g | 207 | 
| C16:1 sum (fatty acids) | 0,15g | 207 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 9,2g | 207 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 1,3g | 207 | 
| C18:2n-6 (fatty acids) | 1,1g | 207 | 
| C18:3n-3 (fatty acids) | 0,091g | 207 | 
| C20:3n-3 (fatty acids) | 0,030g | 207 | 
| C20:3n-6 (fatty acids) | 0,030g | 207 | 
| C20:4n-3 (fatty acids) | 0,030g | 207 | 
| C20:4n-6 (fatty acids) | 0,030g | 207 | 
| C20:5n-3 (EPA) (fatty acids) | 0,030g | 207 | 
| C22:5n-3 (DPA) (fatty acids) | 0,030g | 207 | 
| C22:6n-3 (DHA) (fatty acids) | 0,061g | 207 | 
| Omega-3 (fatty acids, total cis n-3) | 0,21g | 73c | 
| Omega-6 (fatty acids, total cis n-6) | 1,1g | 74c | 
| Kolesterol (cholesterol) | 21mg | 207 | 
| Karbohydrat (carbohydrate) | 53g | 80 | 
| Stivelse (starch, total) | 0,70g | 207 | 
| Mono- og disakkarider (sugars, total) | 52g | 207 | 
| Sukker, tilsatt (sugar, added) | 45g | 20 | 
| Kostfiber (fibre, total dietary) | 2,6g | 207 | 
| Protein (protein, total) | 8,1g | 207 | 
| Salt (salt) | 0,18g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 26RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 22µg | 207 | 
| Beta-karoten (beta-carotene) | 45µg | 207 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,60alfa-TE | 207 | 
| Tiamin (thiamin) | 0,15mg | 207 | 
| Riboflavin (riboflavin) | 0,59mg | 207 | 
| Niacin (niacin, preformed) | 0,50mg | 207 | 
| Vitamin B6 (vitamin B6, total) | 0,050mg | 207 | 
| Folat (folate, total) | 11µg | 207 | 
| Vitamin B12 (vitamin B12) | 0,59µg | 207 | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 50 | 
| Kalsium (calcium) | 230mg | 207 | 
| Jern (iron, total) | 0,91mg | 207 | 
| Natrium (sodium) | 72mg | 207 | 
| Kalium (potassium) | 440mg | 207 | 
| Magnesium (magnesium) | 65mg | 207 | 
| Sink (zinc) | 1,3mg | 207 | 
| Selen (selenium) | 0,0µg | 60a | 
| Kopper (copper) | 0,38mg | 207 | 
| Fosfor (phosphorus) | 320mg | 207 | 
| Jod (iodine) | 38µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0272
- Cacao or chocolate product (US CFR)
- A0839
- Chocolate or chocolate product (EUROFIR)
- B1012
- Sugar-producing plant
- C0108
- Sugar
- E0147
- Whole, shape achieved by forming
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- H0184
- Milk added
- H0231
- Chocolate or cocoa added
- H0263
- Vegetable fat or oil added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- Z0112
- Food industry prepared
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73c
- Beregnet sum av omega-3-fettsyrer fra referanse 207: Statens råd for ernæring og fysisk aktivitet og Statens næringsmiddeltilsyn. Analyseprosjekt 2000. Div. matvarer. Internt notat.
- 74c
- Beregnet sum av omega-6-fettsyrer fra referanse 207: Statens råd for ernæring og fysisk aktivitet og Statens næringsmiddeltilsyn. Analyseprosjekt 2000. Div. matvarer. Internt notat.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 207
- Statens råd for ernæring og fysisk aktivitet og Statens næringsmiddeltilsyn. Analyseprosjekt 2000. Div. matvarer. Internt notat.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.