Karamell
Alle matvarer » Sukker og søte produkter » Sjokolade og andre søtsaker
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 7,5g | 100 | 
| Kilojoule (energy, total metabolisable) | 1600kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 380kcal | 61b | 
| Fett (fat, total (total lipid)) | 22g | 100 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 11g | 20 | 
| C12:0 (fatty acids) | 0,045g | 460g | 
| C14:0 (fatty acids) | 0,53g | 460g | 
| C16:0 (fatty acids) | 5,2g | 460g | 
| C18:0 (fatty acids) | 0,82g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 10 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 8,9g | 20 | 
| C16:1 sum (fatty acids) | 0,26g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 4,0g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,83g | 20 | 
| C18:2n-6 (fatty acids) | 9,6g | 460g | 
| C18:3n-3 (fatty acids) | 0,070g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 10 | 
| C20:4n-6 (fatty acids) | 0,0g | 10 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,070g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 9,6g | 74f | 
| Kolesterol (cholesterol) | 13mg | 450c | 
| Karbohydrat (carbohydrate) | 43g | 20 | 
| Stivelse (starch, total) | 0,0g | 20 | 
| Mono- og disakkarider (sugars, total) | 43g | 20 | 
| Sukker, tilsatt (sugar, added) | 33g | 100 | 
| Kostfiber (fibre, total dietary) | 0,0g | 20 | 
| Protein (protein, total) | 1,5g | 100 | 
| Salt (salt) | 0,80g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 420c | 
| Beta-karoten (beta-carotene) | 0,0µg | 420c | 
| Vitamin D (vitamin D) | 0,0µg | 420c | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 420c | 
| Tiamin (thiamin) | 0,0mg | 420c | 
| Riboflavin (riboflavin) | 0,0mg | 420c | 
| Niacin (niacin, preformed) | 0,0mg | 420c | 
| Vitamin B6 (vitamin B6, total) | 0,0mg | 420c | 
| Folat (folate, total) | 0,0µg | 420c | 
| Vitamin B12 (vitamin B12) | 0,0µg | 420c | 
| Vitamin C (vitamin C (ascorbic acid)) | 0,0mg | 420c | 
| Kalsium (calcium) | 95mg | 420c | 
| Jern (iron, total) | 1,5mg | 420c | 
| Natrium (sodium) | 320mg | 420c | 
| Kalium (potassium) | 210mg | 420c | 
| Magnesium (magnesium) | 25mg | 420c | 
| Sink (zinc) | 0,32mg | 420c | 
| Selen (selenium) | 0,50µg | 420c | 
| Kopper (copper) | 0,40mg | 420c | 
| Fosfor (phosphorus) | 64mg | 420c | 
| Jod (iodine) | 12µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0173
- Caramel candy (US CFR)
- A0838
- Non-chocolate confectionery or other sugar product (EUROFIR)
- B1012
- Sugar-producing plant
- C0108
- Sugar
- E0147
- Whole, shape achieved by forming
- F0014
- Fully heat-treated
- G0003
- Cooking method not applicable
- H0117
- Flavoring or taste ingredient added
- H0280
- Sugar syrup or sugar syrup solids added
- H0296
- Cream added
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 10
- Manglende verdi, ukjent innhold.
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 100
- Data levert av industrien 1992-2000, uspesifisert grunnlag.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 420c
- Fødevareinstituttet. Fødevaredatabanken, Frida versjon 1. (2015). Nettversjon, http://frida.fooddata.dk
- 450c
- Public Health England og Institute of food research (2015). McCance and Widdowson`s The Composition of Foods, Seventh summary edition. Cambridge: The Royal Society of Chemistry.
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl