Eple, uspesifisert, rå
Alle matvarer » Poteter, grønnsaker, frukt og bær » Frukt og bær » Frukt og bær, rå/fersk
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 90% | 30 | 
| Vann (water (moisture)) | 86g | 20 | 
| Kilojoule (energy, total metabolisable) | 210kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 49kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,16g | 20 | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,027g | 20 | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,0012g | 460g | 
| C16:0 (fatty acids) | 0,028g | 460g | 
| C18:0 (fatty acids) | 0,0035g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0075g | 20 | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,0082g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,049g | 20 | 
| C18:2n-6 (fatty acids) | 0,051g | 460g | 
| C18:3n-3 (fatty acids) | 0,011g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,011g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,051g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 50 | 
| Karbohydrat (carbohydrate) | 11g | 20 | 
| Stivelse (starch, total) | 0,059g | 20 | 
| Mono- og disakkarider (sugars, total) | 10g | 20 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 2,1g | 20 | 
| Protein (protein, total) | 0,27g | 20 | 
| Salt (salt) | 0,0021g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 1,8RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 50 | 
| Beta-karoten (beta-carotene) | 22µg | 20 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,22alfa-TE | 20 | 
| Tiamin (thiamin) | 0,017mg | 20 | 
| Riboflavin (riboflavin) | 0,024mg | 20 | 
| Niacin (niacin, preformed) | 0,11mg | 20 | 
| Vitamin B6 (vitamin B6, total) | 0,042mg | 20 | 
| Folat (folate, total) | 1,2µg | 20 | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 3,9mg | 20 | 
| Kalsium (calcium) | 5,6mg | 20 | 
| Jern (iron, total) | 0,12mg | 20 | 
| Natrium (sodium) | 0,85mg | 20 | 
| Kalium (potassium) | 140mg | 20 | 
| Magnesium (magnesium) | 5,9mg | 20 | 
| Sink (zinc) | 0,034mg | 20 | 
| Selen (selenium) | 0,0µg | 20 | 
| Kopper (copper) | 0,029mg | 20 | 
| Fosfor (phosphorus) | 93mg | 20 | 
| Jod (iodine) | 2,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0143
- Fruit or fruit product (US CFR)
- A0833
- Fruit or fruit product (EUROFIR)
- B1245
- Apple
- C0139
- Fruit, peel present, core, pit or seed removed
- E0150
- Whole, natural shape
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0003
- No treatment applied
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
- R0001
- Geographic place or region not known
Referanser
- 20
- Vurdert verdi.
- 30
- Verdien er beregnet fra lignende matvare.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl