Drue, grønn, rå
Alle matvarer » Poteter, grønnsaker, frukt og bær » Frukt og bær » Frukt og bær, rå/fersk
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 96% | 460a | 
| Vann (water (moisture)) | 82g | 208 | 
| Kilojoule (energy, total metabolisable) | 300kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 70kcal | 61b | 
| Fett (fat, total (total lipid)) | 0,16g | 460a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,050g | 60a | 
| C12:0 (fatty acids) | 0,0g | 460g | 
| C14:0 (fatty acids) | 0,0015g | 460g | 
| C16:0 (fatty acids) | 0,068g | 460g | 
| C18:0 (fatty acids) | 0,0088g | 460g | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 50 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 0,0070g | 60a | 
| C16:1 sum (fatty acids) | 0,0g | 460g | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 0,010g | 460g | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 0,050g | 60a | 
| C18:2n-6 (fatty acids) | 0,054g | 460g | 
| C18:3n-3 (fatty acids) | 0,016g | 460g | 
| C20:3n-3 (fatty acids) | 0,0g | 460g | 
| C20:3n-6 (fatty acids) | 0,0g | 460g | 
| C20:4n-3 (fatty acids) | 0,0g | 460g | 
| C20:4n-6 (fatty acids) | 0,0g | 460g | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 460g | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 460g | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 460g | 
| Omega-3 (fatty acids, total cis n-3) | 0,016g | 73f | 
| Omega-6 (fatty acids, total cis n-6) | 0,054g | 74f | 
| Kolesterol (cholesterol) | 0,0mg | 20 | 
| Karbohydrat (carbohydrate) | 16g | 208 | 
| Stivelse (starch, total) | 0,020g | 208 | 
| Mono- og disakkarider (sugars, total) | 16g | 208 | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 1,1g | 208 | 
| Protein (protein, total) | 0,72g | 460a | 
| Salt (salt) | 0,0050g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 1,7RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 50 | 
| Beta-karoten (beta-carotene) | 21µg | 208 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,31alfa-TE | 208 | 
| Tiamin (thiamin) | 0,070mg | 460a | 
| Riboflavin (riboflavin) | 0,070mg | 460a | 
| Niacin (niacin, preformed) | 0,19mg | 460a | 
| Vitamin B6 (vitamin B6, total) | 0,086mg | 460a | 
| Folat (folate, total) | 4,6µg | 208 | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 2,2mg | 208 | 
| Kalsium (calcium) | 13mg | 208 | 
| Jern (iron, total) | 0,35mg | 208 | 
| Natrium (sodium) | 2,0mg | 460a | 
| Kalium (potassium) | 290mg | 208 | 
| Magnesium (magnesium) | 8,6mg | 208 | 
| Sink (zinc) | 0,070mg | 460a | 
| Selen (selenium) | 0,10µg | 460a | 
| Kopper (copper) | 0,13mg | 460a | 
| Fosfor (phosphorus) | 20mg | 460a | 
| Jod (iodine) | 1,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0143
- Fruit or fruit product (US CFR)
- A0833
- Fruit or fruit product (EUROFIR)
- B1329
- Grape
- C0140
- Fruit, peel present, core, pit or seed present
- E0150
- Whole, natural shape
- F0003
- Not heat-treated
- G0003
- Cooking method not applicable
- H0003
- No treatment applied
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 60a
- Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden).
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 73f
- Beregnet sum av omega-3-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 74f
- Beregnet sum av omega-6-fettsyrer fra referanse 460g: U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 208
- Statens næringsmiddeltilsyn og Sosial- og helsedirektoratet. Analyseprosjekt 2001-2002. Div. matvarer. Internt notat.
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 460a
- US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, versjon 18 (2005).
- 460g
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 28 (2015). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl