Soyaprotein, teksturert
Alle matvarer » Diverse retter, produkter og ingredienser » Vegetarprodukter og retter
Næringsinnhold
| Næringstoff | Verdi | Ref | 
|---|---|---|
| Spiselig del (edible portion) | 100% | 0 | 
| Vann (water (moisture)) | 4,6g | 450a | 
| Kilojoule (energy, total metabolisable) | 1200kJ | 61a | 
| Kilokalorier (energy, total metabolisable) | 270kcal | 61b | 
| Fett (fat, total (total lipid)) | 5,4g | 450a | 
| Mettede fettsyrer (fatty acids, total saturated fatty acids) | 0,70g | 450b | 
| C12:0 (fatty acids) | 0,0g | 136 | 
| C14:0 (fatty acids) | 0,013g | 136 | 
| C16:0 (fatty acids) | 0,49g | 136 | 
| C18:0 (fatty acids) | 0,17g | 136 | 
| Trans-umettede fettsyrer (fatty acids, total trans) | 0,0g | 20 | 
| Cis-enumettede fettsyrer (fatty acids, total monounsaturated cis) | 1,0g | 450b | 
| C16:1 sum (fatty acids) | 0,013g | 136 | 
| C18:1 sum (fatty acids, total monounsaturated cis) | 1,0g | 136 | 
| Cis-flerumettede fettsyrer (fatty acids, total poly unsaturated cis) | 2,6g | 450b | 
| C18:2n-6 (fatty acids) | 2,3g | 136 | 
| C18:3n-3 (fatty acids) | 0,31g | 136 | 
| C20:3n-3 (fatty acids) | 0,0g | 136 | 
| C20:3n-6 (fatty acids) | 0,0g | 136 | 
| C20:4n-3 (fatty acids) | 0,0g | 136 | 
| C20:4n-6 (fatty acids) | 0,0g | 136 | 
| C20:5n-3 (EPA) (fatty acids) | 0,0g | 136 | 
| C22:5n-3 (DPA) (fatty acids) | 0,0g | 136 | 
| C22:6n-3 (DHA) (fatty acids) | 0,0g | 136 | 
| Omega-3 (fatty acids, total cis n-3) | 0,31g | 135 | 
| Omega-6 (fatty acids, total cis n-6) | 2,3g | 135 | 
| Kolesterol (cholesterol) | 0,0mg | 450a | 
| Karbohydrat (carbohydrate) | 10g | 80 | 
| Stivelse (starch, total) | 5,1g | 450b | 
| Mono- og disakkarider (sugars, total) | 5,1g | 450b | 
| Sukker, tilsatt (sugar, added) | 0,0g | 50 | 
| Kostfiber (fibre, total dietary) | 5,6g | 460e | 
| Protein (protein, total) | 43g | 450a | 
| Salt (salt) | 11g | 83 | 
| Alkohol (alcohol) | 0,0g | 50 | 
| Vitamin A (vitamin A; retinol equiv) | 0,0RAE | 85 | 
| Retinol (retinol (preformed vitamin A)) | 0,0µg | 450a | 
| Beta-karoten (beta-carotene) | 0,0µg | 50 | 
| Vitamin D (vitamin D) | 0,0µg | 50 | 
| Vitamin E (vitamin E; a-tocoph equiv) | 0,0alfa-TE | 460e | 
| Tiamin (thiamin) | 0,54mg | 450a | 
| Riboflavin (riboflavin) | 0,42mg | 450a | 
| Niacin (niacin, preformed) | 1,8mg | 450a | 
| Vitamin B6 (vitamin B6, total) | 0,51mg | 450a | 
| Folat (folate, total) | 35µg | 450a | 
| Vitamin B12 (vitamin B12) | 0,0µg | 50 | 
| Vitamin C (vitamin C (ascorbic acid)) | 1,0mg | 450b | 
| Kalsium (calcium) | 240mg | 450a | 
| Jern (iron, total) | 9,0mg | 450a | 
| Natrium (sodium) | 4400mg | 450a | 
| Kalium (potassium) | 2200mg | 450a | 
| Magnesium (magnesium) | 270mg | 450a | 
| Sink (zinc) | 4,4mg | 450a | 
| Selen (selenium) | 0,80µg | 460e | 
| Kopper (copper) | 0,87mg | 450a | 
| Fosfor (phosphorus) | 570mg | 450a | 
| Jod (iodine) | 2,0µg | 325 | 
Kategorisering
LanguaL klassifisering:
- A0129
- Refined or partially-refined food product (US CFR)
- A0800
- Meat analogue (EUROFIR)
- B1452
- Soybean
- C0236
- Protein extract, concentrate or isolate
- E0001
- Physical state, shape or form not known
- F0001
- Extent of heat treatment not known
- G0003
- Cooking method not applicable
- H0001
- Treatment applied not known
- J0001
- Preservation method not known
- K0003
- No packing medium used
- M0001
- Container or wrapping not known
- N0001
- Food contact surface not known
- P0024
- Human consumer, no age specification
Referanser
- 0
- Vurdert som 100 % spiselig (netto).
- 20
- Vurdert verdi.
- 50
- Vurdert som naturlig forekommende nullverdi, ikke analysert.
- 61a
- Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g.
- 61b
- Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g.
- 65
- Beregnet som summen av preformert niacin (varierer avhengig av matvaregruppe) og niacinaktivitet fra tryptofan.
- 80
- Beregnet ut fra summering av mono-/disakkarider og stivelse.
- 83
- Beregnet som innholdet av natrium x 2,5 /1000.
- 85
- Beregnet som summen av retinol + 1/12 betakaroten.
- 135
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2015).
- 136
- Beregnet verdi fra intern oppskrift (til Matvaretabellen 2016).
- 325
- Universitetet i Oslo (2018). Jodprosjekt 2017-2018.
- 450a
- Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry.
- 450b
- Omregnet verdi fra referanse 450a: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry.
- 460e
- U.S. Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, versjon 25 (2012). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl